WORLD LEADERBOARDS

SEE HOW YOU STACK UP TO THE REST

Rank Player Gap Score
Rank #1 image MD.NILOY-BANGLADESH 231 548
Rank #2 image nitin 46 317
Rank #3 image Oxigeno2026Abril21 1 271
4 SchatzMan 42 270
5 MaheshP 97 228
6 edwards44 28 131
7 Jellybeanjay 28 103
8 motherfuc#er 2 75
9 Kvcowboy39 7 73
10 ?😒😒😒 6 66
11 ..... 19 60
12 kajajajsj 1 41
13 mj 1 40
14 parshavjain 4 39
15 KualaLumpurintersiaonalairport 10 35
16 Malaysiaairline 10 25
17 AKASA.AIR 15
18 Swapnil 1 15
19 Muhammad 3 14
20 nateisthebestpilot 11