WORLD LEADERBOARDS
SEE HOW YOU STACK UP TO THE REST
AM3D SCORES LEADERBOARD
Rank | Player | Gap | Score |
---|---|---|---|
61 | x_kali | 72 | |
62 | Chinmaya | 2 | 72 |
63 | Saif | 70 | |
64 | vipin | 1 | 70 |
65 | dishan | 2 | 69 |
66 | noman | 1 | 67 |
67 |
Hamza
|
4 | 66 |
68 | GSPlayZz | 62 | |
69 | Bharat007 | 1 | 62 |
70 | Mayank | 2 | 61 |
71 |
lakshay
|
3 | 59 |
72 | Divyanshu | 1 | 56 |
73 | mansoor2620s | 55 | |
74 | Yash | 55 | |
75 | virat18 | 1 | 55 |
76 | j | 1 | 54 |
77 | zaid | 1 | 53 |
78 | akshat | 52 | |
79 | shakir | 52 | |
80 |
Race
|
4 | 52 |