WORLD LEADERBOARDS
SEE HOW YOU STACK UP TO THE REST
AM3D VII SCORES LEADERBOARD
| Rank | Player | Gap | Score |
|---|---|---|---|
|
|
sai
|
54 | 476 |
|
|
airgator55
|
121 | 422 |
|
|
m
|
34 | 301 |
| 4 |
ikkepikkeporretje
|
36 | 267 |
| 5 |
acobra82
|
15 | 231 |
| 6 |
stroentpiloot
|
14 | 216 |
| 7 | danny | 10 | 202 |
| 8 | cengo | 5 | 192 |
| 9 | AirbusA330 | 12 | 187 |
| 10 | tg | 10 | 175 |
| 11 | Baxter | 5 | 165 |
| 12 | Mauair | 4 | 160 |
| 13 | rohit | 9 | 156 |
| 14 | Johnny | 12 | 147 |
| 15 | nickysantoro | 2 | 135 |
| 16 | H | 4 | 133 |
| 17 | toddt | 1 | 129 |
| 18 | Feitor | 128 | |
| 19 | todd | 11 | 128 |
| 20 |
Shreyash
|
17 | 117 |