WORLD LEADERBOARDS
SEE HOW YOU STACK UP TO THE REST
AM3D VII SCORES LEADERBOARD
| Rank | Player | Gap | Score |
|---|---|---|---|
| 21 |
SUPERJABATC
|
33 | 372 |
| 22 |
Johnny
|
31 | 339 |
| 23 | javi | 6 | 308 |
| 24 | rummy | 302 | |
| 25 | Paul | 1 | 302 |
| 26 | BAP | 301 | |
| 27 | BigAl | 301 | |
| 28 | WmPL | 301 | |
| 29 | aaa | 301 | |
| 30 | Fred | 9 | 301 |
| 31 |
sex
|
15 | 292 |
| 32 |
Tim
|
19 | 277 |
| 33 | SeanOC | 10 | 258 |
| 34 | STICKMANIRL | 7 | 248 |
| 35 | tilak | 7 | 241 |
| 36 | E | 5 | 234 |
| 37 | Sparky | 2 | 229 |
| 38 | TNFarmBoy | 10 | 227 |
| 39 | idy | 1 | 217 |
| 40 |
Pete
|
14 | 216 |