WORLD LEADERBOARDS
SEE HOW YOU STACK UP TO THE REST
AM3D VII SCORES LEADERBOARD
| Rank | Player | Gap | Score |
|---|---|---|---|
| 21 | callie | 1 | 304 |
| 22 | tw | 1 | 303 |
| 23 | Flyguy | 1 | 302 |
| 24 | B | 301 | |
| 25 | mrot | 1 | 301 |
| 26 | INeedAQui | 300 | |
| 27 |
ajac
|
28 | 300 |
| 28 | AMS | 5 | 272 |
| 29 | Stone-Rebel | 7 | 267 |
| 30 | JRS | 7 | 260 |
| 31 | Bruno | 2 | 253 |
| 32 | chenkie | 1 | 251 |
| 33 | herc | 250 | |
| 34 |
Gramps77
|
14 | 250 |
| 35 | Andi_Ka | 6 | 236 |
| 36 | HA.Y.J하 | 5 | 230 |
| 37 | MB | 2 | 225 |
| 38 | HV | 2 | 223 |
| 39 |
Jeffk
|
8 | 221 |
| 40 | Baxter | 6 | 213 |