WORLD LEADERBOARDS
SEE HOW YOU STACK UP TO THE REST
AM3D VII SCORES LEADERBOARD
| Rank | Player | Gap | Score |
|---|---|---|---|
| 41 | vins | 4 | 105 |
| 42 | jemlo | 1 | 101 |
| 43 | zain | 7 | 100 |
| 44 | Joni | 9 | 93 |
| 45 | Fdd | 84 | |
| 46 | Amira | 3 | 84 |
| 47 | Summer | 10 | 81 |
| 48 | Toddtodd | 5 | 71 |
| 49 |
Matthew
|
12 | 66 |
| 50 | Ng | 3 | 54 |
| 51 | billy | 8 | 51 |
| 52 | Luke | 3 | 43 |
| 53 | afnas | 3 | 40 |
| 54 |
KLIMTUCKER
|
16 | 37 |
| 55 | Boeing777 | 6 | 21 |
| 56 | AirbusA340-600 | 15 | |
| 57 | Greian | 5 | 15 |
| 58 | panda🐼 | 5 | 10 |
| 59 | AKBARALI | 4 | 5 |
| 60 | AirbusA320 | 1 |