WORLD LEADERBOARDS
SEE HOW YOU STACK UP TO THE REST
AM3D VII SCORES LEADERBOARD
Rank | Player | Gap | Score |
---|---|---|---|
61 | astroman | 1 | 132 |
62 | William870 | 2 | 131 |
63 | XPanda | 3 | 129 |
64 | 红鹤 | 5 | 126 |
65 | retiredat56 | 1 | 121 |
66 | Harryyp | 120 | |
67 | hisham | 120 | |
68 | Max | 4 | 120 |
69 | Aquaman82 | 1 | 116 |
70 | bomboclat | 115 | |
71 |
wwww
|
6 | 115 |
72 |
ridho
|
7 | 109 |
73 | ludje | 102 | |
74 |
khvytrjcy
|
11 | 102 |
75 | aj | 3 | 91 |
76 | ffg | 4 | 88 |
77 | Ryan | 1 | 84 |
78 | 林辰阳 | 83 | |
79 | 牛造 | 2 | 83 |
80 | afif | 1 | 81 |