WORLD LEADERBOARDS
SEE HOW YOU STACK UP TO THE REST
AM3D VII SCORES LEADERBOARD
| Rank | Player | Gap | Score |
|---|---|---|---|
| 61 | Joe | 1 | 90 |
| 62 |
JJ
|
12 | 89 |
| 63 |
Papay
|
17 | 77 |
| 64 |
J
|
16 | 60 |
| 65 | p | 3 | 44 |
| 66 | FrancisYT | 2 | 41 |
| 67 | Feli | 3 | 39 |
| 68 | Lucas | 2 | 36 |
| 69 | gandi | 1 | 34 |
| 70 | bb | 4 | 33 |
| 71 | zzz | 2 | 29 |
| 72 | AirbusA380 | 4 | 27 |
| 73 | kfjc | 3 | 23 |
| 74 | ridhoazis69 | 2 | 20 |
| 75 | Billo | 4 | 18 |
| 76 |
ZUHAIR
|
13 | 14 |
| 77 | wallyson | 1 |