WORLD LEADERBOARDS

SEE HOW YOU STACK UP TO THE REST

Rank Player Gap Score
81 herger 5 52
82 wjaJ 6 47
83 Friz 2 41
84 MRR 1 39
85 Summer 1 38
86 Parsons 1 37
87 MGR 1 36
88 tw 1 35
89 vsg 5 34
90 Ok 2 29
91 un 4 27
92 vanya_03 1 23
93 roro 2 22
94 Kaarthik 1 20
95 Papay 2 19
96 BeeBomber 4 17
97 ZZZZ 1 13
98 Clatu 1 12
99 slwgyxx 3 11
100 8