WORLD LEADERBOARDS

SEE HOW YOU STACK UP TO THE REST

Rank Player Gap Score
41 Chris 8 615
42 Musta 1 607
43 Stef 5 606
44 MWT 2 601
45 MAURICE 599
46 Igottiredcouldhavegonemore 3 599
47 Kiermac 17 596
48 dd 18 579
49 drogu 8 561
50 豪杰 8 553
51 AiC QOTSA 5 545
52 TEJASH 3 540
53 RPS970 2 537
54 535
55 srinivasan 1 535
56 SALV-X 2 534
57 Gary 3 532
58 ImthEone 3 529
59 Elektritter 4 526
60 Phil58j 1 522