WORLD LEADERBOARDS
SEE HOW YOU STACK UP TO THE REST
AM3D VII SCORES LEADERBOARD
| Rank | Player | Gap | Score |
|---|---|---|---|
|
|
cap
|
373 | 1174 |
|
|
Tarom
|
261 | 801 |
|
|
johnny
|
175 | 540 |
| 4 |
RussellB
|
45 | 365 |
| 5 | Mordril | 3 | 320 |
| 6 | AmazingAndrew | 13 | 317 |
| 7 | nnc | 7 | 304 |
| 8 | Dad | 14 | 297 |
| 9 |
alinn23
|
111 | 283 |
| 10 | Picapiedra | 32 | 172 |
| 11 | GermanyneedsHelp. | 6 | 140 |
| 12 | Ali27 | 1 | 134 |
| 13 | TheMan54 | 13 | 133 |
| 14 | evesmilkers | 9 | 120 |
| 15 | aaa | 5 | 111 |
| 16 | hope | 1 | 106 |
| 17 | maxxo | 6 | 105 |
| 18 |
lòkj
|
53 | 99 |
| 19 | Poton | 13 | 46 |
| 20 | scorpion | 20 | 33 |