WORLD LEADERBOARDS
SEE HOW YOU STACK UP TO THE REST
AM3D VII SCORES LEADERBOARD
| Rank | Player | Gap | Score |
|---|---|---|---|
|
|
cap
|
373 | 1174 |
|
|
Tarom
|
261 | 801 |
|
|
johnny
|
175 | 540 |
| 4 |
RussellB
|
45 | 365 |
| 5 | Mordril | 3 | 320 |
| 6 | AmazingAndrew | 13 | 317 |
| 7 | nnc | 3 | 304 |
| 8 | DEW | 18 | 301 |
| 9 |
alinn23
|
78 | 283 |
| 10 | navs | 33 | 205 |
| 11 | Picapiedra | 32 | 172 |
| 12 | GermanyneedsHelp. | 6 | 140 |
| 13 | Ali27 | 14 | 134 |
| 14 | evesmilkers | 9 | 120 |
| 15 | aaa | 3 | 111 |
| 16 | Dad | 2 | 108 |
| 17 | hope | 8 | 106 |
| 18 | BigBalls69 | 1 | 98 |
| 19 | TheMan54 | 3 | 97 |
| 20 |
你看啥
|
48 | 94 |