WORLD LEADERBOARDS
SEE HOW YOU STACK UP TO THE REST
AM3D VII SCORES LEADERBOARD
| Rank | Player | Gap | Score |
|---|---|---|---|
|
|
HARDY
|
392 | 1282 |
|
|
Dad
|
429 | 890 |
|
|
Beef
|
120 | 461 |
| 4 | THX_1138 | 39 | 341 |
| 5 | rummy | 1 | 302 |
| 6 | WmPL | 1 | 301 |
| 7 |
Paul
|
66 | 300 |
| 8 | E | 12 | 234 |
| 9 |
tg
|
46 | 222 |
| 10 | Arvin.J.C.Duke | 3 | 176 |
| 11 | FOYSALHOQUE | 11 | 173 |
| 12 | Johnny | 11 | 162 |
| 13 | Eckerhardt | 3 | 151 |
| 14 | Loco | 6 | 148 |
| 15 | planedude | 142 | |
| 16 | sxcfghj | 12 | 142 |
| 17 | aaa | 29 | 130 |
| 18 | sdad | 29 | 101 |
| 19 |
Summer
|
48 | 72 |
| 20 | abir | 13 | 24 |