WORLD LEADERBOARDS

SEE HOW YOU STACK UP TO THE REST

Rank Player Gap Score
Rank #1 image Dennis 53 403
Rank #2 image Rude-boy 46 350
Rank #3 image usman 4 304
4 MaheshGupta 95 300
5 shahid 13 205
6 Nitin 21 192
7 edwards44 171
8 SchatzMan 25 171
9 aselamayo182026 20 146
10 gamestar 15 126
11 aa2 10 111
12 HAIDERSAIR 1 101
13 gangs 100
14 Gerry 14 100
15 Hamad 6 86
16 vishak 19 80
17 Ikatsu 10 61
18 Trains 24 51
19 たかお大王 1 27
20 67 7 26