WORLD LEADERBOARDS
SEE HOW YOU STACK UP TO THE REST
AM3D SCORES LEADERBOARD
| Rank | Player | Gap | Score |
|---|---|---|---|
| 21 | aaa | 6 | 51 |
| 22 | Kvcowboy39 | 3 | 45 |
| 23 | Krystian | 42 | |
| 24 | marcos8798 | 6 | 42 |
| 25 | миша | 36 | |
| 26 | vaskoslemez27 | 1 | 36 |
| 27 | ) | 4 | 35 |
| 28 | Yikes | 2 | 31 |
| 29 | emg | 2 | 29 |
| 30 | 太 | 3 | 27 |
| 31 | aaqil | 1 | 24 |
| 32 | ok | 2 | 23 |
| 33 | zeno | 21 | |
| 34 | harsa | 2 | 21 |
| 35 |
19
|
7 | 19 |
| 36 | 100000000 | 1 | 12 |
| 37 | Barathan | 11 | |
| 38 | senuth | 1 | 11 |
| 39 | tu😘HenrydemicasanomecontestaelaudiodeLaotrasemanayya | 1 | 10 |
| 40 | 9 | 2 | 9 |