WORLD LEADERBOARDS
SEE HOW YOU STACK UP TO THE REST
AM3D SCORES LEADERBOARD
| Rank | Player | Gap | Score |
|---|---|---|---|
| 21 |
robson
|
23 | 577 |
| 22 | pp | 4 | 554 |
| 23 | Freewolfff | 7 | 550 |
| 24 | McVeit | 2 | 543 |
| 25 | りー | 4 | 541 |
| 26 | MEME | 7 | 537 |
| 27 | timirdas | 6 | 530 |
| 28 | Alden | 3 | 524 |
| 29 | DIVANSHU | 4 | 521 |
| 30 | Vivek | 10 | 517 |
| 31 | King | 1 | 507 |
| 32 | aSELA3jUNIO2026 | 2 | 506 |
| 33 | Saz | 2 | 504 |
| 34 | Shivang | 1 | 502 |
| 35 | spanishev | 501 | |
| 36 | Rodney | 6 | 501 |
| 37 |
lol
|
32 | 495 |
| 38 | naif | 7 | 463 |
| 39 | AD | 456 | |
| 40 |
AryanATC
|
16 | 456 |