WORLD LEADERBOARDS

SEE HOW YOU STACK UP TO THE REST

Rank Player Gap Score
21 Nightfurryindia 2 524
22 hkawan 12 522
23 markmark 20 510
24 inyonge 8 490
25 Charles90882 7 482
26 R 14 475
27 axel 1 461
28 Greener 2 460
29 MD.AMINUL_ISLAM..BGD 8 458
30 lhmelo 450
31 bin 10 450
32 FlyBoy 2 440
33 MRCloud 8 438
34 joy 2 430
35 Air 11 428
36 Mjr5 3 417
37 noob 414
38 Bowing 2 414
39 Nikkama 10 412
40 Alex 29 402