WORLD LEADERBOARDS
SEE HOW YOU STACK UP TO THE REST
AM3D SCORES LEADERBOARD
| Rank | Player | Gap | Score |
|---|---|---|---|
| 21 | CaptJR | 1 | 601 |
| 22 |
NaifR6u
|
39 | 600 |
| 23 |
pravinb
|
30 | 561 |
| 24 | timir | 7 | 531 |
| 25 | hj | 2 | 524 |
| 26 | hidayathulla4 | 10 | 522 |
| 27 | doom53 | 7 | 512 |
| 28 | MD:AMINULISLAM..BGD | 4 | 505 |
| 29 | aa | 1 | 501 |
| 30 | charanteja112 | 500 | |
| 31 | SERIBA | 6 | 500 |
| 32 |
Raiming
|
45 | 494 |
| 33 | nav | 3 | 449 |
| 34 | Mina | 446 | |
| 35 | Benjidon | 3 | 446 |
| 36 | waso | 13 | 443 |
| 37 |
Newark
|
20 | 430 |
| 38 | DJK | 5 | 410 |
| 39 | RhaenyraTargaryen | 405 | |
| 40 | ismail | 4 | 405 |