WORLD LEADERBOARDS
SEE HOW YOU STACK UP TO THE REST
AM3D SCORES LEADERBOARD
| Rank | Player | Gap | Score |
|---|---|---|---|
| 41 | MarkHTChen | 9 | 315 |
| 42 | OxigenoNov26 | 1 | 306 |
| 43 | Jonatas | 1 | 305 |
| 44 | CarlosAugusto | 1 | 304 |
| 45 | Ram | 1 | 303 |
| 46 | L | 302 | |
| 47 | hh | 1 | 302 |
| 48 |
dim
|
13 | 301 |
| 49 |
Shivam
|
14 | 288 |
| 50 | Oxigenonov17 | 1 | 274 |
| 51 | rafael | 273 | |
| 52 | OxigenoNov20 | 1 | 273 |
| 53 | MDSRABONKHAN | 1 | 272 |
| 54 |
dizzy
|
15 | 271 |
| 55 | 👌🏼 | 256 | |
| 56 | mayank | 4 | 256 |
| 57 | Vlad | 1 | 252 |
| 58 | Head | 251 | |
| 59 | KlayAviation | 3 | 251 |
| 60 | OxigenoNov29 | 3 | 248 |