WORLD LEADERBOARDS
SEE HOW YOU STACK UP TO THE REST
AM3D SCORES LEADERBOARD
| Rank | Player | Gap | Score |
|---|---|---|---|
| 41 | Mohamed | 4 | 343 |
| 42 | GaryA | 4 | 339 |
| 43 | Nadeem | 2 | 335 |
| 44 | TimmlyT | 8 | 333 |
| 45 | Hearom71 | 3 | 325 |
| 46 | Dr.Floppy | 4 | 322 |
| 47 | Jan | 1 | 318 |
| 48 | VEDANT | 4 | 317 |
| 49 | ianpilott | 1 | 313 |
| 50 | . | 4 | 312 |
| 51 | s | 1 | 308 |
| 52 | Arron | 307 | |
| 53 | Ayan | 3 | 307 |
| 54 | kyle | 304 | |
| 55 | HaHu | 1 | 304 |
| 56 | Nitesh | 3 | 303 |
| 57 | SERIBA | 300 | |
| 58 | AmitThakral | 2 | 300 |
| 59 | PANPAN | 5 | 298 |
| 60 |
Lebogang
|
17 | 293 |