WORLD LEADERBOARDS

SEE HOW YOU STACK UP TO THE REST

Rank Player Gap Score
81 vinu 1 255
82 Simon 2 254
83 Milan 1 252
84 Mll 251
85 Shaunak 2 251
86 rahul 3 249
87 sp 3 246
88 SirMrSlick 2 243
89 zoo 3 241
90 Sayali: 2 238
91 asela20mayo2026 11 236
92 venkatsandhya 225
93 Mr.Tower 5 225
94 Novaz 3 220
95 C.E.H 4 217
96 silvertier 1 213
97 Asib 2 212
98 foysal 3 210
99 Hamad 2 207
100 shahid 205