WORLD LEADERBOARDS

SEE HOW YOU STACK UP TO THE REST

Rank Player Gap Score
81 vinu 1 255
82 Simon 2 254
83 Milan 1 252
84 Shaunak 251
85 Mll 2 251
86 rahul 3 249
87 sp 3 246
88 SirMrSlick 2 243
89 zoo 3 241
90 Sayali: 2 238
91 asela20mayo2026 11 236
92 venkatsandhya 225
93 Mr.Tower 2 225
94 ASELA8JUN2026 3 223
95 Novaz 3 220
96 C.E.H 4 217
97 silvertier 1 213
98 Asib 2 212
99 foysal 3 210
100 Hamad 207