WORLD LEADERBOARDS

SEE HOW YOU STACK UP TO THE REST

Rank Player Gap Score
81 669 257
82 Suraj 1 257
83 Parthvaishnav 1 256
84 vinu 1 255
85 Simon 2 254
86 Milan 1 252
87 Shaunak 251
88 Mll 2 251
89 rahul 3 249
90 sp 3 246
91 SirMrSlick 2 243
92 zoo 3 241
93 Sayali: 2 238
94 asela20mayo2026 3 236
95 Kdev 8 233
96 venkatsandhya 225
97 Mr.Tower 2 225
98 ASELA8JUN2026 3 223
99 Novaz 3 220
100 C.E.H 217