WORLD LEADERBOARDS

SEE HOW YOU STACK UP TO THE REST

Rank Player Gap Score
81 669 257
82 Suraj 1 257
83 Parthvaishnav 1 256
84 vinu 1 255
85 Simon 2 254
86 Milan 1 252
87 Shaunak 2 251
88 rahul 3 249
89 sp 3 246
90 SirMrSlick 2 243
91 zoo 3 241
92 Sayali: 2 238
93 asela20mayo2026 3 236
94 Kdev 8 233
95 venkatsandhya 225
96 Mr.Tower 2 225
97 ASELA8JUN2026 2 223
98 Mayur 1 221
99 Novaz 3 220
100 C.E.H 217