WORLD LEADERBOARDS

SEE HOW YOU STACK UP TO THE REST

Rank Player Gap Score
81 ok 1 258
82 669 257
83 Suraj 1 257
84 Parthvaishnav 1 256
85 vinu 1 255
86 Simon 2 254
87 Milan 1 252
88 Shaunak 251
89 pilotboy 2 251
90 rahul 3 249
91 sp 3 246
92 SirMrSlick 2 243
93 zoo 3 241
94 Sayali: 2 238
95 asela20mayo2026 3 236
96 Kdev 8 233
97 Mr.Tower 225
98 venkatsandhya 2 225
99 ASELA8JUN2026 2 223
100 Mayur 221