WORLD LEADERBOARDS

SEE HOW YOU STACK UP TO THE REST

Rank Player Gap Score
81 mat 3 265
82 Jaydeep 1 262
83 Josh 2 261
84 Dmi 1 259
85 ok 1 258
86 Suraj 257
87 669 1 257
88 Parthvaishnav 1 256
89 vinu 1 255
90 Simon 2 254
91 Milan 1 252
92 pilotboy 251
93 Shaunak 2 251
94 rahul 3 249
95 sp 3 246
96 SirMrSlick 2 243
97 zoo 3 241
98 Sayali: 2 238
99 asela20mayo2026 3 236
100 Kdev 233