WORLD LEADERBOARDS

SEE HOW YOU STACK UP TO THE REST

Rank Player Gap Score
21 p6-19 24 1231
22 Wan 5 1207
23 Krishnaprasadjani 28 1202
24 Athalla 24 1174
25 Mukesh 55 1150
26 aldunn 1 1095
27 Yukito 58 1094
28 Chef 25 1036
29 BABU 3 1011
30 yuyu 5 1008
31 AntônioSchaabPL 1 1003
32 AntônioSchaabP 2 1002
33 lol 1000
34 PatrickP.nl 5 1000
35 buster 30 995
36 anna 2 965
37 Yoda 33 963
38 ali 6 930
39 dubangarcia 5 924
40 ryde4 16 919