WORLD LEADERBOARDS

SEE HOW YOU STACK UP TO THE REST

Rank Player Gap Score
21 Gtgl 2 1067
22 WaheedHadi 5 1065
23 PAKISTAN 4 1060
24 RickCrandall 6 1056
25 Luqman 6 1050
26 lveishallove 3 1044
27 Dicky 3 1041
28 Ace 1038
29 Sam 3 1038
30 Tinman22 3 1035
31 Rf 17 1032
32 tls 5 1015
33 Ppp 6 1010
34 EvjuGokil 1 1004
35 michelle 3 1003
36 McVeit 1000
37 FORESTTYSON 1000
38 Hamboozi 21 1000
39 Jellybeanjay 13 979
40 Alden 966