WORLD LEADERBOARDS
SEE HOW YOU STACK UP TO THE REST
AM3D SCORES LEADERBOARD
| Rank | Player | Gap | Score |
|---|---|---|---|
| 21 | Luqman | 6 | 1050 |
| 22 | lveishallove | 3 | 1044 |
| 23 | Dicky | 1 | 1041 |
| 24 | JDS | 5 | 1040 |
| 25 | Tinman22 | 1035 | |
| 26 |
Bart
|
20 | 1035 |
| 27 | tls | 3 | 1015 |
| 28 | ршп | 2 | 1012 |
| 29 | Ppp | 4 | 1010 |
| 30 | Christine | 3 | 1006 |
| 31 | michelle | 1003 | |
| 32 | Vic | 3 | 1003 |
| 33 | Hamboozi | 1000 | |
| 34 | McVeit | 1000 | |
| 35 |
FORESTTYSON
|
34 | 1000 |
| 36 | Alden | 966 | |
| 37 | Ky | 12 | 966 |
| 38 |
jobe
|
31 | 954 |
| 39 | sam | 12 | 923 |
| 40 |
Elton
|
39 | 911 |