WORLD LEADERBOARDS
SEE HOW YOU STACK UP TO THE REST
AM3D SCORES LEADERBOARD
| Rank | Player | Gap | Score |
|---|---|---|---|
| 21 | Sofian | 9 | 1076 |
| 22 | Gtgl | 2 | 1067 |
| 23 | WaheedHadi | 5 | 1065 |
| 24 | PAKISTAN | 4 | 1060 |
| 25 | RickCrandall | 6 | 1056 |
| 26 | Luqman | 6 | 1050 |
| 27 | lveishallove | 3 | 1044 |
| 28 | Dicky | 3 | 1041 |
| 29 | Ace | 1038 | |
| 30 | Sam | 3 | 1038 |
| 31 | Tinman22 | 3 | 1035 |
| 32 |
Rf
|
17 | 1032 |
| 33 | tls | 5 | 1015 |
| 34 | Ppp | 6 | 1010 |
| 35 | EvjuGokil | 2 | 1004 |
| 36 | Michelle | 2 | 1002 |
| 37 | Hamboozi | 1000 | |
| 38 | FORESTTYSON | 1000 | |
| 39 |
McVeit
|
21 | 1000 |
| 40 | Jellybeanjay | 13 | 979 |