WORLD LEADERBOARDS
SEE HOW YOU STACK UP TO THE REST
AM3D SCORES LEADERBOARD
| Rank | Player | Gap | Score |
|---|---|---|---|
| 21 | Luqman | 6 | 1050 |
| 22 | lveishallove | 3 | 1044 |
| 23 | Dicky | 3 | 1041 |
| 24 | sam | 3 | 1038 |
| 25 | Bart | 1035 | |
| 26 |
Tinman22
|
20 | 1035 |
| 27 | tls | 3 | 1015 |
| 28 | ршп | 2 | 1012 |
| 29 | Ppp | 4 | 1010 |
| 30 | Christine | 3 | 1006 |
| 31 | Vic | 1003 | |
| 32 | michelle | 3 | 1003 |
| 33 | Hamboozi | 1000 | |
| 34 | FORESTTYSON | 1000 | |
| 35 |
McVeit
|
34 | 1000 |
| 36 | Ky | 966 | |
| 37 | Alden | 12 | 966 |
| 38 |
jobe
|
43 | 954 |
| 39 | Elton | 11 | 911 |
| 40 |
Hatseflats
|
26 | 900 |