WORLD LEADERBOARDS
SEE HOW YOU STACK UP TO THE REST
AM3D SCORES LEADERBOARD
| Rank | Player | Gap | Score |
|---|---|---|---|
| 41 | EvjuGokil | 2 | 1004 |
| 42 | Michelle | 2 | 1002 |
| 43 | andree | 1000 | |
| 44 | FORESTTYSON | 1000 | |
| 45 | McVeit | 16 | 1000 |
| 46 | Wieteska | 13 | 984 |
| 47 | Mina | 5 | 971 |
| 48 |
Alden
|
21 | 966 |
| 49 |
ALexa
|
22 | 945 |
| 50 | Aldunn | 8 | 923 |
| 51 | OlemitderSohle | 11 | 915 |
| 52 | Bobo | 4 | 904 |
| 53 | HatseFlats | 13 | 900 |
| 54 | IssacBrock | 5 | 887 |
| 55 | TerribleTony | 10 | 882 |
| 56 | Nnnn | 1 | 872 |
| 57 | D0mingo | 9 | 871 |
| 58 | Javi | 8 | 862 |
| 59 | Aviator19 | 4 | 854 |
| 60 |
Omm
|
22 | 850 |