WORLD LEADERBOARDS

SEE HOW YOU STACK UP TO THE REST

Rank Player Gap Score
41 dubangarcia 5 924
42 ryde4 16 919
43 shyam 16 903
44 Jellybeanj 29 887
45 alldunn 4 858
46 AnDunn 1 854
47 Amit010124 10 853
48 Fina 9 843
49 2 19 834
50 Alsunn 3 815
51 Zephyr 2 812
52 JetZhou 2 810
53 daned 7 808
54 jj 801
55 pajap 21 801
56 AFIFUR(INDONESIA) 4 780
57 maqboolAhmedPakistantoday 8 776
58 jomojomo 10 768
59 jp 19 758
60 KOREA.jun.k 2 739