WORLD LEADERBOARDS
SEE HOW YOU STACK UP TO THE REST
AM3D SCORES LEADERBOARD
| Rank | Player | Gap | Score |
|---|---|---|---|
| 61 | ac | 8 | 816 |
| 62 | XTO | 3 | 808 |
| 63 | Gaston | 3 | 805 |
| 64 | Dr.Floppy | 5 | 802 |
| 65 | Konder | 2 | 797 |
| 66 | zc | 2 | 795 |
| 67 |
ygibo
|
19 | 793 |
| 68 | Lewis | 3 | 774 |
| 69 | ChinaEastern | 4 | 771 |
| 70 | JETRO | 2 | 767 |
| 71 | 765 | 2 | 765 |
| 72 | H2O | 4 | 763 |
| 73 |
Rosie
|
15 | 759 |
| 74 | Zephyr | 3 | 744 |
| 75 | Mantvydas | 2 | 741 |
| 76 | 疯狂机场。 | 3 | 739 |
| 77 | Lado | 2 | 736 |
| 78 | ZA575 | 734 | |
| 79 | A.Tane | 7 | 734 |
| 80 | JOE | 4 | 727 |