WORLD LEADERBOARDS

SEE HOW YOU STACK UP TO THE REST

Rank Player Gap Score
61 AsanteMillaM 3 731
62 aldun 3 728
63 420 725
64 bharat 3 725
65 JBH 11 722
66 HarishKumar 2 711
67 abzo 709
68 1 3 709
69 paja 4 706
70 Karan 702
71 nel 3 702
72 dunn 2 699
73 dia 12 697
74 nsmens 3 685
75 malik 7 682
76 MANIK 3 675
77 俺说的 1 672
78 GG 4 671
79 mateo 667
80 ajk 9 667