WORLD LEADERBOARDS

SEE HOW YOU STACK UP TO THE REST

Rank Player Gap Score
81 007ACIN 2 736
82 sundar 734
83 A.Tane 7 734
84 JOE 1 727
85 Ri 5 726
86 Rishiindia🇮🇳 6 721
87 timirdas 5 715
88 inyonge 1 710
89 sohhagtheboss 9 709
90 Kjell 700
91 Teddy 2 700
92 Mark 18 698
93 niggerATC 1 680
94 Luap346 4 679
95 arslan 1 675
96 Phoenix 3 674
97 JKim 5 671
98 ANUSHA 666
99 DJsam 666
100 hidayathulla 666