WORLD LEADERBOARDS

SEE HOW YOU STACK UP TO THE REST

Rank Player Gap Score
81 meem 4 640
82 Dr.Floppy 636
83 Teut 1 636
84 Gst 1 635
85 8698733436 634
86 Dennis 1 634
87 DJS 9 633
88 lothar072 9 624
89 Jay 2 615
90 Oxigeno 2 613
91 Dave 3 611
92 Bharat 608
93 tasdan 1 608
94 newhand 4 607
95 Asela 3 603
96 Rodney 5 600
97 Himanshu 5 595
98 ToNy 1 590
99 Bhs 589
100 Jellyb 589