WORLD LEADERBOARDS
SEE HOW YOU STACK UP TO THE REST
AM3D SCORES LEADERBOARD
| Rank | Player | Gap | Score |
|---|---|---|---|
| 21 | ١ | 1 | 242 |
| 22 | Rudi | 5 | 241 |
| 23 | Suraj | 236 | |
| 24 |
oXIGENOFEB122026
|
9 | 236 |
| 25 | OxigenoFeb202610 | 2 | 227 |
| 26 | Achuth | 2 | 225 |
| 27 | sk | 1 | 223 |
| 28 | nice | 1 | 222 |
| 29 |
Yunzpyo
|
8 | 221 |
| 30 | lia | 2 | 213 |
| 31 | NH | 5 | 211 |
| 32 | Gsm | 2 | 206 |
| 33 | Rs | 2 | 204 |
| 34 | Seriba | 2 | 202 |
| 35 |
Antonoy56
|
6 | 200 |
| 36 | blake | 5 | 194 |
| 37 |
moosewala
|
6 | 189 |
| 38 | Hasnain | 183 | |
| 39 | ok | 3 | 183 |
| 40 | an | 3 | 180 |