WORLD LEADERBOARDS
SEE HOW YOU STACK UP TO THE REST
AM3D SCORES LEADERBOARD
| Rank | Player | Gap | Score |
|---|---|---|---|
| 41 | dev123 | 1 | 138 |
| 42 | MrNzro | 2 | 137 |
| 43 | nk | 1 | 135 |
| 44 | Majed | 3 | 134 |
| 45 |
armandos
|
7 | 131 |
| 46 | Zac | 5 | 124 |
| 47 | MarceloR.P.y | 4 | 119 |
| 48 | ккк | 3 | 115 |
| 49 | Sonu | 4 | 112 |
| 50 | u | 5 | 108 |
| 51 | ITCDelhi | 103 | |
| 52 | ranse | 1 | 103 |
| 53 | Dunny | 2 | 102 |
| 54 | JimLogan | 100 | |
| 55 | Colowalo | 1 | 100 |
| 56 | G.A.T.S | 1 | 99 |
| 57 | Ss | 98 | |
| 58 | h | 98 | |
| 59 |
ChawsWasser
|
8 | 98 |
| 60 | zx | 4 | 90 |