WORLD LEADERBOARDS

SEE HOW YOU STACK UP TO THE REST

Rank Player Gap Score
61 RAUF 2 111
62 Cityairport 109
63 sai 2 109
64 paramjothsingh 1 107
65 Michaël 3 106
66 kinho 1 103
67 todd 2 102
68 Jules 100
69 JimLogan 7 100
70 Yaa 5 93
71 Anujlodhi 5 88
72 l 4 83
73 av 1 79
74 MM 1 78
75 111 3 77
76 Hydrogen 74
77 KING 2 74
78 fdy6v 2 72
79 Aryan 70
80 Navin 1 70