WORLD LEADERBOARDS

SEE HOW YOU STACK UP TO THE REST

Rank Player Gap Score
21 KingBohica 630 58940
22 buggygameASSholeDEV 1430 58310
23 RADA 320 56880
24 JohanJ 1320 56560
25 cipi 10 55240
26 Remco 240 55230
27 Bee 970 54990
28 paulahegelr 1150 54020
29 Io Me 2360 52870
30 buggygame 470 50510
31 Speculatiu 30 50040
32 bkp 2350 50010
33 Onassis 90 47660
34 Paula hegele 670 47570
35 ran rony 2260 46900
36 HaHu 2020 44640
37 INDIANSINGUM 150 42620
38 nbmvmvmnb 1550 42470
39 dcw 40920
40 gavvvvo 660 40920