WORLD LEADERBOARDS

SEE HOW YOU STACK UP TO THE REST

Rank Player Gap Score
21 RADA 320 56880
22 JohanJ 1320 56560
23 cipi 10 55240
24 Remco 240 55230
25 Bee 970 54990
26 paulahegelr 1150 54020
27 Io Me 2360 52870
28 buggygame 470 50510
29 Speculatiu 30 50040
30 bkp 250 50010
31 DaveJ_USA 2100 49760
32 Onassis 90 47660
33 Paula hegele 670 47570
34 ran rony 2260 46900
35 HaHu 2020 44640
36 INDIANSINGUM 150 42620
37 nbmvmvmnb 1550 42470
38 dcw 40920
39 gavvvvo 660 40920
40 red 420 40260