WORLD LEADERBOARDS

SEE HOW YOU STACK UP TO THE REST

Rank Player Gap Score
81 jjj 490 20900
82 trophy hunter 101 200 20410
83 5 100 20210
84 BadAttitude 10 20110
85 Zoidberg 920 20100
86 pva_br 40 19180
87 Bola 300 19140
88 Jason 910 18840
89 2222 1460 17930
90 Avi 370 16470
91 MDv 1820 16100
92 pusslikr 460 14280
93 SSUNITEDSTATES 560 13820
94 Raja 180 13260
95 CRAZYRIGO 270 13080
96 Phaeodaria 410 12810
97 Delfred353 30 12400
98 topgottem 660 12370
99 Makke 50 11710
100 Papa 11660