WORLD LEADERBOARDS

SEE HOW YOU STACK UP TO THE REST

Rank Player Gap Score
Rank #1 image breadpain 34 309
Rank #2 image Oxigeno2026Marzo17 58 275
Rank #3 image woah 47 217
4 TerribleTony 11 170
5 LGAVCLASSICS 10 159
6 kj 21 149
7 MeghdeepSengupta 21 128
8 niggerATC 37 107
9 USMAN 3 70
10 6767🫱🫲 7 67
11 Malaysiaairlines 30 60
12 uufr6u 9 30
13 sisiaio 11 21
14 2 10
15 Amir 5 8
16 s 3
17 aravinth 2 3
18 максим 1
19 fff 1