WORLD LEADERBOARDS
SEE HOW YOU STACK UP TO THE REST
AM3D VII SCORES LEADERBOARD
| Rank | Player | Gap | Score |
|---|---|---|---|
| 21 |
RCsmith
|
31 | 367 |
| 22 |
adi
|
28 | 336 |
| 23 | javi | 3 | 308 |
| 24 | cap | 3 | 305 |
| 25 | rummy | 302 | |
| 26 | Paul | 1 | 302 |
| 27 | WmPL | 301 | |
| 28 | BigAl | 301 | |
| 29 | BAP | 301 | |
| 30 | aaa | 301 | |
| 31 | Fred | 9 | 301 |
| 32 |
sex
|
34 | 292 |
| 33 | SeanOC | 10 | 258 |
| 34 | STICKMANIRL | 14 | 248 |
| 35 | E | 5 | 234 |
| 36 | Sparky | 8 | 229 |
| 37 | C | 5 | 221 |
| 38 |
Pete
|
15 | 216 |
| 39 | PEJ | 2 | 201 |
| 40 | Matthew | 8 | 199 |