WORLD LEADERBOARDS
SEE HOW YOU STACK UP TO THE REST
AM3D VII SCORES LEADERBOARD
| Rank | Player | Gap | Score |
|---|---|---|---|
| 21 | king | 257 | |
| 22 | Andyyy | 4 | 257 |
| 23 | Dad | 6 | 253 |
| 24 | joe | 4 | 247 |
| 25 | nickysantoro | 6 | 243 |
| 26 | Tian | 6 | 237 |
| 27 |
acobra82
|
15 | 231 |
| 28 |
stroentpiloot
|
14 | 216 |
| 29 | hassiem | 202 | |
| 30 | danny | 2 | 202 |
| 31 | JB | 8 | 200 |
| 32 | cengo | 1 | 192 |
| 33 | todd | 4 | 191 |
| 34 | Paul | 187 | |
| 35 | AirbusA330 | 2 | 187 |
| 36 | muzamal | 2 | 185 |
| 37 | fergy | 8 | 183 |
| 38 | Soundgarden | 175 | |
| 39 |
tg
|
10 | 175 |
| 40 | Baxter | 5 | 165 |