WORLD LEADERBOARDS
SEE HOW YOU STACK UP TO THE REST
AM3D VII SCORES LEADERBOARD
| Rank | Player | Gap | Score |
|---|---|---|---|
| 21 | tw | 1 | 303 |
| 22 | Flyguy | 1 | 302 |
| 23 | B | 301 | |
| 24 | mrot | 1 | 301 |
| 25 | ajac | 300 | |
| 26 |
INeedAQui
|
6 | 300 |
| 27 |
PJ864
|
13 | 294 |
| 28 |
DjSalou
|
9 | 281 |
| 29 | AMS | 5 | 272 |
| 30 |
Stone-Rebel
|
7 | 267 |
| 31 |
JRS
|
7 | 260 |
| 32 | Bruno | 2 | 253 |
| 33 | chenkie | 1 | 251 |
| 34 | Gramps77 | 250 | |
| 35 |
herc
|
14 | 250 |
| 36 |
Andi_Ka
|
6 | 236 |
| 37 | HA.Y.J하 | 5 | 230 |
| 38 | MB | 2 | 225 |
| 39 | HV | 2 | 223 |
| 40 |
Jeffk
|
8 | 221 |