WORLD LEADERBOARDS
SEE HOW YOU STACK UP TO THE REST
AM3D VII SCORES LEADERBOARD
| Rank | Player | Gap | Score |
|---|---|---|---|
| 21 | Ha-Hu | 4 | 305 |
| 22 | GP707 | 301 | |
| 23 | SxG | 1 | 301 |
| 24 | Kov | 9 | 300 |
| 25 |
ProperVillian
|
17 | 291 |
| 26 | how | 2 | 274 |
| 27 | rogger | 15 | 272 |
| 28 | ImranHossain | 4 | 257 |
| 29 | Jack | 2 | 253 |
| 30 | Maverick907 | 1 | 251 |
| 31 | Freshgrunt85 | 250 | |
| 32 | MARKO | 3 | 250 |
| 33 |
PEX
|
30 | 247 |
| 34 | VinzITAairways | 11 | 217 |
| 35 | JB | 4 | 206 |
| 36 | Simon | 10 | 202 |
| 37 | spoc | 10 | 192 |
| 38 |
uuu
|
16 | 182 |
| 39 | B777 | 11 | 166 |
| 40 | Boeing767 | 4 | 155 |