WORLD LEADERBOARDS
SEE HOW YOU STACK UP TO THE REST
AM3D VII SCORES LEADERBOARD
| Rank | Player | Gap | Score |
|---|---|---|---|
| 21 | DJK | 1 | 310 |
| 22 | ggcv | 4 | 309 |
| 23 | Ha-Hu | 4 | 305 |
| 24 | GP707 | 301 | |
| 25 | SxG | 1 | 301 |
| 26 |
Kov
|
28 | 300 |
| 27 | rogger | 15 | 272 |
| 28 | ImranHossain | 4 | 257 |
| 29 | Jack | 2 | 253 |
| 30 | Maverick907 | 1 | 251 |
| 31 |
MARKO
|
33 | 250 |
| 32 | VinzITAairways | 11 | 217 |
| 33 | JB | 4 | 206 |
| 34 | Simon | 10 | 202 |
| 35 | spoc | 10 | 192 |
| 36 | uuu | 6 | 182 |
| 37 | PEX | 10 | 176 |
| 38 | B777 | 11 | 166 |
| 39 | Boeing767 | 4 | 155 |
| 40 |
Dunk
|
18 | 151 |