WORLD LEADERBOARDS

SEE HOW YOU STACK UP TO THE REST

Rank Player Gap Score
41 TNFarmBoy 10 227
42 idy 1 217
43 Pete 14 216
44 evesmilkers 3 202
45 Matthew 26 199
46 FOYSALHOQUE 3 173
47 bharat 20 170
48 的\ 2 150
49 scotland 1 148
50 Awesome牛逼 5 147
51 sxcfghj 142
52 GUS 5 142
53 Southwest737 1 137
54 kings 2 136
55 GPK 2 134
56 Arnav 1 132
57 TripleG 131
58 EA09 2 131
59 MAXX 2 129
60 Phellipe 3 127