WORLD LEADERBOARDS
SEE HOW YOU STACK UP TO THE REST
AM3D VII SCORES LEADERBOARD
| Rank | Player | Gap | Score |
|---|---|---|---|
| 41 | Boeing787 | 144 | |
| 42 | TripleG | 7 | 144 |
| 43 | Karo | 1 | 137 |
| 44 | AmberShuklaA | 2 | 136 |
| 45 | PEX | 2 | 134 |
| 46 | B | 4 | 132 |
| 47 | Retiredat56 | 11 | 128 |
| 48 | todd | 117 | |
| 49 | Eckerhardt | 5 | 117 |
| 50 | RCsmithy | 1 | 112 |
| 51 | dhanush | 4 | 111 |
| 52 | StreetAngel | 8 | 107 |
| 53 | Khan | 1 | 99 |
| 54 | kshitij | 98 | |
| 55 | GPK | 9 | 98 |
| 56 |
JJ
|
12 | 89 |
| 57 | Papay | 5 | 77 |
| 58 | Forgetzz | 8 | 72 |
| 59 | Audi | 4 | 64 |
| 60 | J | 3 | 60 |