WORLD LEADERBOARDS
SEE HOW YOU STACK UP TO THE REST
AM3D VII SCORES LEADERBOARD
| Rank | Player | Gap | Score |
|---|---|---|---|
| 41 | vins | 4 | 105 |
| 42 | jemlo | 1 | 101 |
| 43 | zain | 10 | 100 |
| 44 | StreetAngel | 6 | 90 |
| 45 |
Amira
|
14 | 84 |
| 46 | BIKASH | 4 | 70 |
| 47 | Matthew | 5 | 66 |
| 48 | Ng | 7 | 61 |
| 49 | Summer | 11 | 54 |
| 50 | Luke | 1 | 43 |
| 51 | billy | 2 | 42 |
| 52 | afnas | 3 | 40 |
| 53 | Papay | 37 | |
| 54 |
KLIMTUCKER
|
16 | 37 |
| 55 | HongKong | 7 | 21 |
| 56 | 250 | 9 | 14 |
| 57 | jinghang | 3 | 5 |
| 58 | Boeing767 | 2 | |
| 59 | Boeing777 | 1 | 2 |
| 60 | AirbusA320 | 1 |