WORLD LEADERBOARDS
SEE HOW YOU STACK UP TO THE REST
AM3D VII SCORES LEADERBOARD
| Rank | Player | Gap | Score |
|---|---|---|---|
| 41 | vins | 4 | 105 |
| 42 | jemlo | 1 | 101 |
| 43 | zain | 10 | 100 |
| 44 |
StreetAngel
|
20 | 90 |
| 45 | BIKASH | 4 | 70 |
| 46 | Matthew | 5 | 66 |
| 47 | Ng | 7 | 61 |
| 48 | Summer | 11 | 54 |
| 49 | Luke | 3 | 43 |
| 50 | afnas | 1 | 40 |
| 51 | billy | 2 | 39 |
| 52 | Papay | 37 | |
| 53 |
KLIMTUCKER
|
16 | 37 |
| 54 | HongKong | 7 | 21 |
| 55 | 250 | 9 | 14 |
| 56 | jinghang | 3 | 5 |
| 57 | Boeing777 | 2 | |
| 58 | Boeing767 | 1 | 2 |
| 59 | AirbusA340 | 1 | |
| 60 | AirbusA320 | 1 |