WORLD LEADERBOARDS
SEE HOW YOU STACK UP TO THE REST
AM3D VII SCORES LEADERBOARD
Rank | Player | Gap | Score |
---|---|---|---|
21 | JGM | 5 | 1010 |
22 | tarom | 5 | 1005 |
23 | Dan | 20 | 1000 |
24 |
Alex
|
51 | 980 |
25 |
Navin
|
45 | 929 |
26 | Kamil | 27 | 884 |
27 | AMS | 4 | 857 |
28 | Beef | 19 | 853 |
29 |
Adi
|
87 | 834 |
30 | BRAVO1008 | 1 | 747 |
31 |
Brummi
|
29 | 746 |
32 | 007 | 6 | 717 |
33 | ALFA2210 | 19 | 711 |
34 | louis | 27 | 692 |
35 | max2401 | 2 | 665 |
36 | TNASH | 13 | 663 |
37 |
Temury
|
29 | 650 |
38 | SUPERJABATC | 15 | 621 |
39 | Brad | 5 | 606 |
40 | NORTHSTAR-UK | 6 | 601 |