WORLD LEADERBOARDS

SEE HOW YOU STACK UP TO THE REST

Rank Player Gap Score
61 SALV-X 2 534
62 Gary 3 532
63 ImthEone 3 529
64 Elektritter 4 526
65 Phil58j 1 522
66 JEEP 3 521
67 KobraJFK 518
68 WILL 2 518
69 SALV-TX 1 516
70 Danielkap123 3 515
71 JP 7 512
72 papus64 2 505
73 Pop 2 503
74 MF 501
75 i 1 501
76 Barney 500
77 hu 500
78 Mike 16 500
79 FAREZZZ 1 484
80 inair 2 483