WORLD LEADERBOARDS

SEE HOW YOU STACK UP TO THE REST

Rank Player Gap Score
81 AKP 3 423
82 Badman 420
83 Baxter 2 420
84 ProfGolias 418
85 Soumya 2 418
86 BB 1 416
87 Grump 6 415
88 Jose 3 409
89 Hamim 2 406
90 danzero 1 404
91 olawale 3 403
92 Blade_Runner 12 400
93 Freddie 1 388
94 ThK 4 387
95 Amira 2 383
96 doogs 1 381
97 dui 380
98 Shelbie 2 380
99 www 1 378
100 Scorpion 377