WORLD LEADERBOARDS

SEE HOW YOU STACK UP TO THE REST

Rank Player Gap Score
21 buggygameASSholeDEV 1430 58310
22 RADA 320 56880
23 JohanJ 1320 56560
24 cipi 10 55240
25 Remco 240 55230
26 Bee 970 54990
27 paulahegelr 1150 54020
28 Io Me 2360 52870
29 buggygame 470 50510
30 Speculatiu 30 50040
31 bkp 2350 50010
32 Onassis 90 47660
33 Paula hegele 670 47570
34 ran rony 2260 46900
35 HaHu 2020 44640
36 INDIANSINGUM 150 42620
37 nbmvmvmnb 1550 42470
38 dcw 40920
39 gavvvvo 660 40920
40 red 420 40260