WORLD LEADERBOARDS
SEE HOW YOU STACK UP TO THE REST
AMWE SCORES LEADERBOARD
| Rank | Player | Gap | Score |
|---|---|---|---|
| 81 | FelixDeKatt | 410 | 22090 |
| 82 | N | 780 | 21680 |
| 83 | jjj | 490 | 20900 |
| 84 | trophy hunter 101 | 200 | 20410 |
| 85 | 5 | 110 | 20210 |
| 86 | Zoidberg | 920 | 20100 |
| 87 | pva_br | 40 | 19180 |
| 88 | Bola | 300 | 19140 |
| 89 | Jason | 910 | 18840 |
| 90 | 2222 | 1460 | 17930 |
| 91 | Avi | 370 | 16470 |
| 92 |
MDv
|
1820 | 16100 |
| 93 | pusslikr | 460 | 14280 |
| 94 | SSUNITEDSTATES | 560 | 13820 |
| 95 | Raja | 180 | 13260 |
| 96 | CRAZYRIGO | 270 | 13080 |
| 97 | Phaeodaria | 410 | 12810 |
| 98 | Delfred353 | 30 | 12400 |
| 99 | topgottem | 660 | 12370 |
| 100 | Makke | 11710 |