WORLD LEADERBOARDS
SEE HOW YOU STACK UP TO THE REST
AMWE SCORES LEADERBOARD
Rank | Player | Gap | Score |
---|---|---|---|
61 | anto | 440 | 33830 |
62 | luke | 230 | 33390 |
63 | Rofocop | 130 | 33160 |
64 | Doriezzz | 390 | 33030 |
65 |
MCosta
|
2110 | 32640 |
66 | Rolben | 1070 | 30530 |
67 | pistachohdp | 200 | 29460 |
68 | MMK | 120 | 29260 |
69 | 2020 | 810 | 29140 |
70 | Varu | 80 | 28330 |
71 | will | 330 | 28250 |
72 | kyle | 100 | 27920 |
73 | Rolfocop | 230 | 27820 |
74 |
gerva
|
1860 | 27590 |
75 | palno | 1060 | 25730 |
76 | Franky | 370 | 24670 |
77 | L'ange | 360 | 24300 |
78 | 667 | 900 | 23940 |
79 | Robotex | 80 | 23040 |
80 | WILL51 | 450 | 22960 |