WORLD LEADERBOARDS
SEE HOW YOU STACK UP TO THE REST
AMWE SCORES LEADERBOARD
Rank | Player | Gap | Score |
---|---|---|---|
61 | anto | 440 | 33830 |
62 | luke | 230 | 33390 |
63 | Rofocop | 130 | 33160 |
64 | Doriezzz | 390 | 33030 |
65 |
MCosta
|
3180 | 32640 |
66 | pistachohdp | 200 | 29460 |
67 | MMK | 120 | 29260 |
68 | 2020 | 810 | 29140 |
69 | Varu | 80 | 28330 |
70 | will | 330 | 28250 |
71 | kyle | 100 | 27920 |
72 | Rolfocop | 230 | 27820 |
73 | gerva | 27590 | |
74 |
Nick
|
1860 | 27590 |
75 | palno | 200 | 25730 |
76 | tRump=Hitler | 860 | 25530 |
77 | Franky | 370 | 24670 |
78 | L'ange | 360 | 24300 |
79 | 667 | 900 | 23940 |
80 | Robotex | 80 | 23040 |