WORLD LEADERBOARDS

SEE HOW YOU STACK UP TO THE REST

Rank Player Gap Score
21 Zephyr 27 502
22 Oxigeno2026feb27 39 475
23 oXIGENO2026marzo2 6 436
24 Oxigeno2026Mzo4 14 430
25 Oxigenofeb252026 3 416
26 Grimgor! 8 413
27 Done 4 405
28 Alldunn 401
29 ulum123 12 401
30 Seperate 389
31 jason 1 389
32 cindo 3 388
33 didkamj 3 385
34 landak 4 382
35 Milda1973 8 378
36 Jonatas 11 370
37 y 13 359
38 Oxigeno2026Mzo9 346
39 toxictron 6 346
40 OxigenoMarzo32026 4 340