WORLD LEADERBOARDS

SEE HOW YOU STACK UP TO THE REST

Rank Player Gap Score
81 Ralph 1 238
82 debetere 1 237
83 niggerATC 236
84 명준 236
85 Kish 2 236
86 sami 4 234
87 OxigenoEne202613 1 230
88 Oxigenoenero202616 3 229
89 OxigenoDic202526 2 226
90 israeli 1 224
91 atahanunl 4 223
92 Oxigeno31Dic2025 1 219
93 OxigenoDic232025 218
94 oXIGENOdic242025 2 218
95 oXIGENODic272025 1 216
96 Arnav1 1 215
97 Suiihehe 1 214
98 oXIGENOdic292025 1 213
99 OxigenoEne62026 212
100 Imback15 212