WORLD LEADERBOARDS
SEE HOW YOU STACK UP TO THE REST
AM3D SCORES LEADERBOARD
| Rank | Player | Gap | Score |
|---|---|---|---|
| 81 | AAAAA | 1 | 213 |
| 82 | KJ1128 | 2 | 212 |
| 83 | OxigenoNov28 | 210 | |
| 84 | Todd | 210 | |
| 85 | DaveK | 210 | |
| 86 | еамрол | 2 | 210 |
| 87 | 211 | 1 | 208 |
| 88 | Th3n3xt | 1 | 207 |
| 89 | OxigenoNov18 | 1 | 206 |
| 90 | OxigenoNov25 | 1 | 205 |
| 91 | R.H | 1 | 204 |
| 92 | Kiko | 1 | 203 |
| 93 | James | 1 | 202 |
| 94 | Jmc | 201 | |
| 95 | Raj | 1 | 201 |
| 96 | 200scoreyay | 4 | 200 |
| 97 | Aboamza | 1 | 196 |
| 98 |
IoRo68
|
14 | 195 |
| 99 | Peligrosso37 | 3 | 181 |
| 100 | Curtis | 178 |