WORLD LEADERBOARDS

SEE HOW YOU STACK UP TO THE REST

Rank Player Gap Score
41 RETUROXIGENO13NOV 1 316
42 MarkHTChen 7 315
43 Musse 2 308
44 OxigenoNov26 1 306
45 Jonatas 1 305
46 CarlosAugusto 1 304
47 Ram 1 303
48 l 302
49 hh 1 302
50 dim 5 301
51 Kdv 20 296
52 Jatin 2 276
53 Oxigenonov17 1 274
54 OxigenoNov20 1 273
55 MDSRABONKHAN 1 272
56 dizzy 5 271
57 Keith 10 266
58 mayank 256
59 👌🏼 4 256
60 Vlad 1 252