WORLD LEADERBOARDS

SEE HOW YOU STACK UP TO THE REST

Rank Player Gap Score
41 Nig4 1 373
42 nsn5 24 372
43 JR 4 348
44 Don 2 344
45 MarceloR.P.y 1 342
46 Chintu 2 341
47 nishar 339
48 Dhitya 4 339
49 aaa 335
50 inyonge1 7 335
51 EFknip 13 328
52 Tom 3 315
53 Teddyh 1 312
54 nisar 3 311
55 YEAH! 1 308
56 bravin 5 307
57 Casey 1 302
58 AdityaSinghania 301
59 SxG 301
60 Abubakar 301