WORLD LEADERBOARDS
SEE HOW YOU STACK UP TO THE REST
AM3D SCORES LEADERBOARD
| Rank | Player | Gap | Score |
|---|---|---|---|
| 41 | Edward | 1 | 317 |
| 42 | JAANI | 316 | |
| 43 | RETUROXIGENO13NOV | 2 | 316 |
| 44 | Tasmin | 4 | 314 |
| 45 | Zurich | 4 | 310 |
| 46 | FTROOP | 306 | |
| 47 | OxigenoNov26 | 1 | 306 |
| 48 | Jonatas | 2 | 305 |
| 49 | Ram | 1 | 303 |
| 50 | hh | 302 | |
| 51 |
l
|
14 | 302 |
| 52 |
Shivam
|
14 | 288 |
| 53 | Oxigenonov17 | 274 | |
| 54 | Todd | 1 | 274 |
| 55 | OxigenoNov20 | 273 | |
| 56 | rafael | 1 | 273 |
| 57 | MDSRABONKHAN | 1 | 272 |
| 58 |
dizzy
|
13 | 271 |
| 59 | crazycontroller | 6 | 258 |
| 60 | sam | 1 | 252 |