WORLD LEADERBOARDS
SEE HOW YOU STACK UP TO THE REST
AM3D SCORES LEADERBOARD
| Rank | Player | Gap | Score |
|---|---|---|---|
| 41 | MarkHTChen | 5 | 315 |
| 42 | Hatseflats | 2 | 310 |
| 43 | XPanda | 308 | |
| 44 | Musse | 2 | 308 |
| 45 | OxigenoNov26 | 306 | |
| 46 | OxigenoDic2025 | 1 | 306 |
| 47 | Jonatas | 1 | 305 |
| 48 | CarlosAugusto | 2 | 304 |
| 49 | HH | 302 | |
| 50 | l | 1 | 302 |
| 51 | dim | 3 | 301 |
| 52 | j | 1 | 298 |
| 53 | Head | 1 | 297 |
| 54 |
Kdv
|
17 | 296 |
| 55 | ut | 3 | 279 |
| 56 | Jatin | 3 | 276 |
| 57 | OxigenoNov20 | 1 | 273 |
| 58 | MDSRABONKHAN | 6 | 272 |
| 59 | Keith | 6 | 266 |
| 60 | WinnerLSW | 4 | 260 |