WORLD LEADERBOARDS
SEE HOW YOU STACK UP TO THE REST
AM3D SCORES LEADERBOARD
| Rank | Player | Gap | Score |
|---|---|---|---|
| 61 | OxigenoFeb262026 | 1 | 289 |
| 62 | blake | 5 | 288 |
| 63 | Sanmay | 283 | |
| 64 | vh | 3 | 283 |
| 65 | Honeypots | 4 | 280 |
| 66 | Alex | 2 | 276 |
| 67 | Oxigeno2026Feb9 | 1 | 274 |
| 68 | maxyourhonor | 2 | 273 |
| 69 | Bosss | 271 | |
| 70 | Tenax | 2 | 271 |
| 71 | Oxigeno2026marzo8 | 1 | 269 |
| 72 |
Nevz
|
9 | 268 |
| 73 | Akplanes737 | 1 | 259 |
| 74 | TinpusherNo1 | 258 | |
| 75 | F2 | 2 | 258 |
| 76 | ali1225 | 1 | 256 |
| 77 | Pluto | 2 | 255 |
| 78 | MITHILESHKUMAR | 253 | |
| 79 | Oxigeno2026Feb22 | 1 | 253 |
| 80 | Sarosh | 2 | 252 |