WORLD LEADERBOARDS

SEE HOW YOU STACK UP TO THE REST

Rank Player Gap Score
21 Mr.G 3 262
22 d 1 259
23 1 15 258
24 jdjsjsjs 6 243
25 Head 11 237
26 Rhythm 10 226
27 todd 7 216
28 gg 17 209
29 Alan 2 192
30 SERIBA 1 190
31 Paul 189
32 7 189
33 Yeah! 12 182
34 Nia 3 170
35 Shahjad 2 167
36 I_AM_NUMBER_ONE 1 165
37 Athena 164
38 Thor 164
39 Abduhgaming6 1 164
40 teque 5 163