WORLD LEADERBOARDS
SEE HOW YOU STACK UP TO THE REST
AM3D SCORES LEADERBOARD
| Rank | Player | Gap | Score |
|---|---|---|---|
| 21 |
Kat
|
10 | 271 |
| 22 | Asela202619junio | 3 | 261 |
| 23 | Haleem | 6 | 258 |
| 24 | Hearom | 5 | 252 |
| 25 | Sohle | 3 | 247 |
| 26 | fabilbh | 5 | 244 |
| 27 |
Asela22junio2026
|
9 | 239 |
| 28 | Alexia | 2 | 230 |
| 29 | Asela23062026 | 1 | 228 |
| 30 | Jack | 6 | 227 |
| 31 | Kang | 6 | 221 |
| 32 | reo | 7 | 215 |
| 33 | Jellybeanjay | 2 | 208 |
| 34 | S¨nil | 6 | 206 |
| 35 | Ahmedkhan | 200 | |
| 36 | yCHARLY | 6 | 200 |
| 37 |
Shivam
|
8 | 194 |
| 38 | Berwal | 4 | 186 |
| 39 | haziid | 7 | 182 |
| 40 |
Abraham
|
10 | 175 |