WORLD LEADERBOARDS
SEE HOW YOU STACK UP TO THE REST
AM3D SCORES LEADERBOARD
| Rank | Player | Gap | Score |
|---|---|---|---|
| 21 | mmm | 4 | 218 |
| 22 | GT | 3 | 214 |
| 23 | Oxigeno2026febrero21 | 3 | 211 |
| 24 | Oxigeno2026Feb17 | 2 | 208 |
| 25 |
Gsm
|
17 | 206 |
| 26 |
moosewala
|
6 | 189 |
| 27 | kushagra | 1 | 183 |
| 28 | Nj | 5 | 182 |
| 29 | 浩浩 | 1 | 177 |
| 30 | cg | 2 | 176 |
| 31 | sh | 2 | 174 |
| 32 | crazyyyy | 4 | 172 |
| 33 | JKMExpress | 4 | 168 |
| 34 | CARSON | 2 | 164 |
| 35 | Ayu | 3 | 162 |
| 36 | todd | 5 | 159 |
| 37 |
Imback29
|
8 | 154 |
| 38 | B1 | 1 | 146 |
| 39 | Bosss | 3 | 145 |
| 40 | blake | 142 |