WORLD LEADERBOARDS
SEE HOW YOU STACK UP TO THE REST
AM3D SCORES LEADERBOARD
| Rank | Player | Gap | Score |
|---|---|---|---|
| 21 | noob | 1 | 302 |
| 22 |
k
|
31 | 301 |
| 23 | Bignuts | 7 | 270 |
| 24 |
Don
|
11 | 263 |
| 25 | 1234 | 2 | 252 |
| 26 | Payal | 6 | 250 |
| 27 | jjjjjj | 8 | 244 |
| 28 |
DJT
|
26 | 236 |
| 29 | ChefJay | 3 | 210 |
| 30 | khalid | 2 | 207 |
| 31 | Nightfurry | 3 | 205 |
| 32 | Godketchum | 1 | 202 |
| 33 | dev | 1 | 201 |
| 34 | gagan | 9 | 200 |
| 35 | Air | 10 | 191 |
| 36 | MarceloR.P.y | 10 | 181 |
| 37 | GaryA | 3 | 171 |
| 38 |
Esquire
|
11 | 168 |
| 39 | Ton | 1 | 157 |
| 40 | sa | 4 | 156 |