WORLD LEADERBOARDS

SEE HOW YOU STACK UP TO THE REST

Rank Player Gap Score
21 Kat 10 271
22 aji 3 261
23 Haleem 6 258
24 Hearom 5 252
25 Sohle 3 247
26 fabilbh 3 244
27 nitin 2 241
28 Asela22junio2026 8 239
29 Green 3 231
30 Asela23062026 1 228
31 Jack 1 227
32 TK 5 226
33 Kang 6 221
34 reo 7 215
35 Jellybeanjay 2 208
36 S¨nil 6 206
37 Ahmedkhan 200
38 yCHARLY 6 200
39 Shivam 5 194
40 layush 3 189