WORLD LEADERBOARDS
SEE HOW YOU STACK UP TO THE REST
AM3D SCORES LEADERBOARD
| Rank | Player | Gap | Score |
|---|---|---|---|
| 21 | Abhi | 279 | |
| 22 | Brayden | 2 | 279 |
| 23 | svesb | 5 | 277 |
| 24 |
Aselamayo27de2026
|
10 | 272 |
| 25 | Jaydeep | 2 | 262 |
| 26 | MaheshGupta | 1 | 260 |
| 27 | Dmi | 2 | 259 |
| 28 | Suraj | 5 | 257 |
| 29 | Saum | 3 | 252 |
| 30 | rahul | 6 | 249 |
| 31 | SirMrSlick | 2 | 243 |
| 32 | zoo | 3 | 241 |
| 33 |
Sayali:
|
13 | 238 |
| 34 | venkatsandhya | 225 | |
| 35 |
Mr.Tower
|
23 | 225 |
| 36 | aamirkhan | 1 | 202 |
| 37 | AELEX | 1 | 201 |
| 38 | snowman | 3 | 200 |
| 39 | Ansh | 5 | 197 |
| 40 | Md | 3 | 192 |