WORLD LEADERBOARDS
SEE HOW YOU STACK UP TO THE REST
AM3D SCORES LEADERBOARD
| Rank | Player | Gap | Score |
|---|---|---|---|
| 21 |
Timer002
|
16 | 257 |
| 22 |
MB
|
17 | 241 |
| 23 | Dr.Floppy | 4 | 224 |
| 24 |
Abhi
|
12 | 220 |
| 25 | Aryan | 2 | 208 |
| 26 | Nia | 206 | |
| 27 | jim | 206 | |
| 28 | Foonsi | 1 | 206 |
| 29 | Ja'far | 2 | 205 |
| 30 |
ChawsWasser
|
25 | 203 |
| 31 | Timer001 | 6 | 178 |
| 32 | pep | 1 | 172 |
| 33 | mikel | 6 | 171 |
| 34 | GaryA | 1 | 165 |
| 35 | Sajjad | 2 | 164 |
| 36 | todd | 3 | 162 |
| 37 | Ssipoh | 2 | 159 |
| 38 | 1 | 1 | 157 |
| 39 |
angel
|
11 | 156 |
| 40 | C@V | 3 | 145 |