WORLD LEADERBOARDS
SEE HOW YOU STACK UP TO THE REST
AM3D SCORES LEADERBOARD
| Rank | Player | Gap | Score |
|---|---|---|---|
| 21 |
Saum
|
39 | 343 |
| 22 |
DeltA
|
14 | 304 |
| 23 | pravinm | 290 | |
| 24 |
Akhil
|
11 | 290 |
| 25 | Tirth | 4 | 279 |
| 26 | MKSINTERNATIONALAirport | 2 | 275 |
| 27 | Dennis | 1 | 273 |
| 28 |
Killer
|
11 | 272 |
| 29 | Josh | 4 | 261 |
| 30 | Suraj | 1 | 257 |
| 31 | Parthvaishnav | 4 | 256 |
| 32 | Milan | 1 | 252 |
| 33 | Mll | 2 | 251 |
| 34 | rahul | 3 | 249 |
| 35 |
sp
|
32 | 246 |
| 36 | Phoenix | 1 | 214 |
| 37 | silvertier | 213 | |
| 38 | Jellybeanjay | 3 | 213 |
| 39 |
foysal
|
8 | 210 |
| 40 | ok | 1 | 202 |