WORLD LEADERBOARDS
SEE HOW YOU STACK UP TO THE REST
AM3D SCORES LEADERBOARD
| Rank | Player | Gap | Score |
|---|---|---|---|
| 21 | syed | 2 | 281 |
| 22 | jk | 1 | 279 |
| 23 | MightyEmperor | 4 | 278 |
| 24 |
Suda
|
23 | 274 |
| 25 |
Asela1julio2023
|
22 | 251 |
| 26 | venkatsandhya | 1 | 229 |
| 27 | sekhSuraj | 1 | 228 |
| 28 | Asela30junio2026 | 1 | 227 |
| 29 | ayudoris | 3 | 226 |
| 30 | s | 10 | 223 |
| 31 | Nimish | 213 | |
| 32 | Shivam | 213 | |
| 33 | Asela2julio2026 | 9 | 213 |
| 34 | Hearom7 | 1 | 204 |
| 35 |
Nia
|
20 | 203 |
| 36 |
ij
|
23 | 183 |
| 37 | Athena | 2 | 160 |
| 38 | ASELA3JULIO2026 | 158 | |
| 39 | rana | 2 | 158 |
| 40 | vish | 8 | 156 |