WORLD LEADERBOARDS
SEE HOW YOU STACK UP TO THE REST
AM3D SCORES LEADERBOARD
| Rank | Player | Gap | Score |
|---|---|---|---|
| 21 | cletsxd | 2 | 267 |
| 22 |
devankladdu
|
14 | 265 |
| 23 | Oxigeno1Abril2026 | 5 | 251 |
| 24 | LBSCRE2 | 246 | |
| 25 | Oxigeno31mzo2026 | 5 | 246 |
| 26 |
techno
|
12 | 241 |
| 27 | hi | 4 | 229 |
| 28 | Oxigeno2026mzo26 | 1 | 225 |
| 29 | Tinman22 | 1 | 224 |
| 30 | OxigenoMzo302026 | 3 | 223 |
| 31 | todd | 2 | 220 |
| 32 | geekav | 3 | 218 |
| 33 | rayankhan | 215 | |
| 34 | jayjayvv | 2 | 215 |
| 35 | nandu | 4 | 213 |
| 36 | Santiago | 2 | 209 |
| 37 | BT | 3 | 207 |
| 38 | Ashwinkumar | 4 | 204 |
| 39 | LuLa | 200 | |
| 40 |
Gerry
|
8 | 200 |