WORLD LEADERBOARDS
SEE HOW YOU STACK UP TO THE REST
AM3D SCORES LEADERBOARD
| Rank | Player | Gap | Score |
|---|---|---|---|
| 21 | jdjsjsjs | 2 | 243 |
| 22 |
Jamu
|
10 | 241 |
| 23 | arn | 1 | 231 |
| 24 | jack | 4 | 230 |
| 25 | Rhythm | 4 | 226 |
| 26 | . | 1 | 222 |
| 27 | Jordi | 5 | 221 |
| 28 | Todd | 7 | 216 |
| 29 | gg | 2 | 209 |
| 30 |
max_hgn
|
10 | 207 |
| 31 | Phil | 1 | 197 |
| 32 | Hanz | 3 | 196 |
| 33 | Ss | 1 | 193 |
| 34 | Alan | 2 | 192 |
| 35 | SERIBA | 1 | 190 |
| 36 | 啊 | 2 | 189 |
| 37 | mario | 5 | 187 |
| 38 | Athena | 6 | 182 |
| 39 |
nk
|
9 | 176 |
| 40 | Shahjad | 3 | 167 |