WORLD LEADERBOARDS

SEE HOW YOU STACK UP TO THE REST

Rank Player Gap Score
21 Shivam, 2 261
22 ATC-58 8 259
23 Auf 7 251
24 Nia 8 244
25 Jellybeanjay 236
26 TYPHOON 4 236
27 1 232
28 SERIBA 5 232
29 rogerwagiu 17 227
30 Shubham 210
31 SantiagoConde 210
32 sonu 1 210
33 May 209
34 ooopsmybad 8 209
35 swadik 1 201
36 Dennis 20 200
37 Rude-boy 2 180
38 Todd 2 178
39 Hearom71 7 176
40 ansh2 169