WORLD LEADERBOARDS
SEE HOW YOU STACK UP TO THE REST
AM3D SCORES LEADERBOARD
| Rank | Player | Gap | Score |
|---|---|---|---|
| 21 | JR | 7 | 348 |
| 22 | Chintu | 2 | 341 |
| 23 | nishar | 3 | 339 |
| 24 | Don | 1 | 336 |
| 25 | aaa | 7 | 335 |
| 26 |
EFknip
|
27 | 328 |
| 27 |
Abubakar
|
14 | 301 |
| 28 | MaxX088 | 5 | 287 |
| 29 |
hkawan
|
21 | 282 |
| 30 | Todd | 1 | 261 |
| 31 | SabkaBaapChandigarh | 3 | 260 |
| 32 | Avi | 6 | 257 |
| 33 | GaryA | 2 | 251 |
| 34 | MarceloR.P.y | 6 | 249 |
| 35 | snaut | 1 | 243 |
| 36 | Nikkama | 2 | 242 |
| 37 |
sohan
|
15 | 240 |
| 38 | MAbbasali | 3 | 225 |
| 39 | shanto | 7 | 222 |
| 40 | jagdish1 | 2 | 215 |