WORLD LEADERBOARDS

SEE HOW YOU STACK UP TO THE REST

Rank Player Gap Score
21 inyonge2 271
22 nickname……………………………………~' 1 271
23 Prams 6 270
24 FlyBoy 13 264
25 McVeit 4 251
26 Don 12 247
27 Valk68 7 235
28 Pureblood 5 228
29 QRF2003 10 223
30 inyonge 8 213
31 bobbpb 5 205
32 vii 9 200
33 Shivam,, 3 191
34 Sagar 2 188
35 vlad 3 186
36 Doron 22 183
37 Jonathan 1 161
38 GaryA 7 160
39 Nia 153
40 MumbaiATC 153