WORLD LEADERBOARDS
SEE HOW YOU STACK UP TO THE REST
AM3D SCORES LEADERBOARD
| Rank | Player | Gap | Score |
|---|---|---|---|
| 21 |
Shivam,
|
11 | 239 |
| 22 | 尖椒鸡 | 1 | 228 |
| 23 | Amiri | 1 | 227 |
| 24 | Dr.Floppy | 7 | 226 |
| 25 | timmy | 7 | 219 |
| 26 | Isabella | 1 | 212 |
| 27 | MarceloR.P. | 211 | |
| 28 | P | 2 | 211 |
| 29 | スニル | 209 | |
| 30 | ab | 2 | 209 |
| 31 | Gary | 207 | |
| 32 | Finn | 207 | |
| 33 | Sajjad | 1 | 207 |
| 34 | Joldy | 1 | 206 |
| 35 | hidayathulla4 | 2 | 205 |
| 36 | SERIBA | 9 | 203 |
| 37 | Naz | 194 | |
| 38 | kumar | 1 | 194 |
| 39 |
Phil
|
12 | 193 |
| 40 | Srishu23 | 2 | 181 |