WORLD LEADERBOARDS

SEE HOW YOU STACK UP TO THE REST

Rank Player Gap Score
21 Saa 15 317
22 Shivam, 1 302
23 inyonge 1 301
24 Flávio 10 300
25 290 26 290
26 SERIBA 8 264
27 hidayathulla3 8 256
28 Harsh 14 248
29 Nitin 11 234
30 Asela20-07-026 11 223
31 Poo 3 212
32 Nia 9 209
33 lolef 200
34 TONY 20 200
35 shazi79 180
36 Mohamed 1 180
37 may 1 179
38 kinho 3 178
39 Hearom71 4 175
40 Raja 4 171