WORLD LEADERBOARDS

SEE HOW YOU STACK UP TO THE REST

Rank Player Gap Score
21 minhphuc 2 302
22 Mark 10 300
23 Alessander 290
24 pravinm 15 290
25 MKSINTERNATIONALAirport 2 275
26 Dennis 1 273
27 Killer 11 272
28 Josh 5 261
29 Parthvaishnav 8 256
30 jjj 2 248
31 sp 13 246
32 Kdev 10 233
33 ASELA8JUN2026 2 223
34 Mayur 4 221
35 C.E.H 1 217
36 Jellybeanjay 5 216
37 211PLANES 1 211
38 kkjk 8 210
39 ok 1 202
40 venkatsandhya 201