WORLD LEADERBOARDS

SEE HOW YOU STACK UP TO THE REST

Rank Player Gap Score
21 1234 2 252
22 Payal 5 250
23 I_AM_NUMBER_ONE 1 245
24 ABU 10 244
25 Alex71 6 234
26 永 12 228
27 Ant 6 216
28 ChefJay 26 210
29 Mjr5 12 184
30 小布丁 4 172
31 Esquire 7 168
32 IssacBrock 5 161
33 froccio 2 156
34 MarceloR.P.y 1 154
35 kishoroli 1 153
36 sunilD 10 152
37 Athena 2 142
38 drian 1 140
39 AirbusA350900 139
40 Tim 1 139