WORLD LEADERBOARDS

SEE HOW YOU STACK UP TO THE REST

Rank Player Gap Score
21 Tony 3 300
22 Jedi 8 297
23 Asela6julio2026 15 289
24 Mina 24 274
25 bond 14 250
26 nav 5 236
27 DantasD26 2 231
28 venkatsandhya 19 229
29 Jellybeanjay9 1 210
30 DT 2 209
31 avgeek 3 207
32 Hearom7 10 204
33 Abraham 2 194
34 MilenBulgaria 5 192
35 Casey 187
36 Rahxman 3 187
37 fytyb2345ooe 1 184
38 ij 4 183
39 Mm 5 179
40 MAXVER34 1 174