WORLD LEADERBOARDS

SEE HOW YOU STACK UP TO THE REST

Rank Player Gap Score
21 Nia 3 216
22 Gtn 1 213
23 jimnkm 13 212
24 israeli 1 199
25 bm 21 198
26 sandeep 1 177
27 jack 176
28 hhsg 6 176
29 Isaac 5 170
30 Rude-boy 1 165
31 Jones 10 164
32 Hearom7 2 154
33 Athena 4 152
34 Hanz 14 148
35 Majed 3 134
36 Adammmm 4 131
37 nk 127
38 PilotDK👨‍✈️ 3 127
39 GaryA 2 124
40 shanto 2 122