WORLD LEADERBOARDS

SEE HOW YOU STACK UP TO THE REST

Rank Player Gap Score
21 Shivam, 2 302
22 Flávio 36 300
23 SERIBA 8 264
24 hidayathulla3 23 256
25 zxzx 11 233
26 Nepal 1 222
27 FlyBoy 2 221
28 hchythb 4 219
29 kinho 5 215
30 Nia 2 210
31 Geisharito 2 208
32 Shubham 6 206
33 TONY 1 200
34 Mikey 1 199
35 Coc 3 198
36 sunil 6 195
37 Shivam 9 189
38 shazi79 5 180
39 Hearom71 4 175
40 M. 171