WORLD LEADERBOARDS

SEE HOW YOU STACK UP TO THE REST

Rank Player Gap Score
21 inyonge2 271
22 nickname……………………………………~' 1 271
23 Prams 6 270
24 FlyBoy 13 264
25 McVeit 4 251
26 Don 12 247
27 Valk68 7 235
28 Pureblood 5 228
29 QRF2003 10 223
30 inyonge 8 213
31 bobbpb 4 205
32 eheh 1 201
33 vii 9 200
34 Shivam,, 3 191
35 Sagar 2 188
36 vlad 3 186
37 Doron 22 183
38 Jonathan 1 161
39 GaryA 7 160
40 rohit 153