WORLD LEADERBOARDS

SEE HOW YOU STACK UP TO THE REST

Rank Player Gap Score
21 hidayathulla3 23 256
22 zxzx 11 233
23 Nepal 3 222
24 Mano 219
25 hchythb 4 219
26 kinho 5 215
27 Nia 2 210
28 Geisharito 2 208
29 Shubham 6 206
30 TONY 1 200
31 Mikey 1 199
32 Coc 3 198
33 sunil 195
34 Fari 6 195
35 Shivam 1 189
36 ABC 8 188
37 shazi79 9 180
38 M. 171
39 Raja 10 171
40 Andrew 3 161