WORLD LEADERBOARDS

SEE HOW YOU STACK UP TO THE REST

Rank Player Gap Score
21 MarceloR.P.y 3 225
22 Harry 6 222
23 Nia 1 216
24 y 2 215
25 Gtn 1 213
26 jimnkm 13 212
27 israeli 1 199
28 bm 21 198
29 sandeep 1 177
30 hhsg 6 176
31 Isaac 5 170
32 Rude-boy 1 165
33 Jones 8 164
34 Athena 1 156
35 Ger 1 155
36 Hearom7 6 154
37 Hanz 14 148
38 Majed 3 134
39 Adammmm 4 131
40 nk 127