WORLD LEADERBOARDS
SEE HOW YOU STACK UP TO THE REST
AM3D SCORES LEADERBOARD
| Rank | Player | Gap | Score |
|---|---|---|---|
| 21 | sangeet | 1 | 244 |
| 22 | Vivek | 4 | 243 |
| 23 |
Shivam,
|
11 | 239 |
| 24 | 尖椒鸡 | 1 | 228 |
| 25 | Amiri | 1 | 227 |
| 26 | Dr.Floppy | 7 | 226 |
| 27 | timmy | 4 | 219 |
| 28 | aSELA13agosto2026 | 3 | 215 |
| 29 | Isabella | 1 | 212 |
| 30 | MarceloR.P. | 211 | |
| 31 | P | 1 | 211 |
| 32 | kumar | 1 | 210 |
| 33 | ab | 209 | |
| 34 | スニル | 2 | 209 |
| 35 | Sajjad | 207 | |
| 36 | Gary | 207 | |
| 37 | Finn | 1 | 207 |
| 38 | Joldy | 1 | 206 |
| 39 |
hidayathulla4
|
11 | 205 |
| 40 | Naz | 1 | 194 |