WORLD LEADERBOARDS
SEE HOW YOU STACK UP TO THE REST
AM3D SCORES LEADERBOARD
| Rank | Player | Gap | Score |
|---|---|---|---|
| 21 | nickname……………………………………~' | 1 | 271 |
| 22 | Ace | 270 | |
| 23 | Prams | 5 | 270 |
| 24 | joy | 1 | 265 |
| 25 |
FlyBoy
|
12 | 264 |
| 26 | vinz | 1 | 252 |
| 27 | McVeit | 4 | 251 |
| 28 | Don | 6 | 247 |
| 29 | inyonge | 6 | 241 |
| 30 |
Valk68
|
7 | 235 |
| 31 | Pureblood | 5 | 228 |
| 32 |
QRF2003
|
18 | 223 |
| 33 | bobbpb | 5 | 205 |
| 34 |
vii
|
9 | 200 |
| 35 | Shivam,, | 3 | 191 |
| 36 | Sagar | 2 | 188 |
| 37 | vlad | 3 | 186 |
| 38 |
Doron
|
22 | 183 |
| 39 | Jonathan | 1 | 161 |
| 40 |
GaryA
|
7 | 160 |