WORLD LEADERBOARDS
SEE HOW YOU STACK UP TO THE REST
AM3D SCORES LEADERBOARD
| Rank | Player | Gap | Score |
|---|---|---|---|
| 21 | syed | 2 | 281 |
| 22 | jk | 1 | 279 |
| 23 | MightyEmperor | 4 | 278 |
| 24 |
Suda
|
17 | 274 |
| 25 | Birdie | 6 | 257 |
| 26 |
Asela1julio2023
|
22 | 251 |
| 27 | venkatsandhya | 1 | 229 |
| 28 | sekhSuraj | 1 | 228 |
| 29 | Asela30junio2026 | 1 | 227 |
| 30 | ayudoris | 3 | 226 |
| 31 | s | 10 | 223 |
| 32 | Asela2julio2026 | 213 | |
| 33 | Nimish | 213 | |
| 34 | Shivam | 2 | 213 |
| 35 | Abraham | 7 | 211 |
| 36 | Hearom7 | 1 | 204 |
| 37 |
Nia
|
20 | 203 |
| 38 |
ij
|
23 | 183 |
| 39 | Athena | 2 | 160 |
| 40 | rana | 158 |