WORLD LEADERBOARDS

SEE HOW YOU STACK UP TO THE REST

Rank Player Gap Score
21 9036 16 305
22 UmairKhalid 7 289
23 vijay6 4 282
24 quitintim 12 278
25 Head 2 266
26 Phoenix 3 264
27 jy 8 261
28 Oxigeno2026Mayo1 5 253
29 Onion 5 248
30 Nitin 9 243
31 Oxigeno282026Abril 12 234
32 Dennis 4 222
33 Oxigeno202627Abril 2 218
34 Moltress 7 216
35 Gk 209
36 jjjjj 2 209
37 aSELA26ABRIL2026 5 207
38 ANUSHA 6 202
39 sankaranarayanan 196
40 Jitu 2 196