WORLD LEADERBOARDS
SEE HOW YOU STACK UP TO THE REST
AM3D SCORES LEADERBOARD
| Rank | Player | Gap | Score |
|---|---|---|---|
| 21 | sangeet | 5 | 244 |
| 22 |
Shivam,
|
12 | 239 |
| 23 | Amiri | 1 | 227 |
| 24 | Dr.Floppy | 7 | 226 |
| 25 | timmy | 7 | 219 |
| 26 | Isabella | 1 | 212 |
| 27 | P | 2 | 211 |
| 28 | スニル | 209 | |
| 29 | ab | 2 | 209 |
| 30 | Sajjad | 207 | |
| 31 | Finn | 1 | 207 |
| 32 | nix | 206 | |
| 33 | Joldy | 1 | 206 |
| 34 | hidayathulla4 | 2 | 205 |
| 35 | SERIBA | 3 | 203 |
| 36 | nk | 6 | 200 |
| 37 | Naz | 1 | 194 |
| 38 |
Phil
|
12 | 193 |
| 39 |
Srishu23
|
9 | 181 |
| 40 | kumar | 2 | 172 |