WORLD LEADERBOARDS

SEE HOW YOU STACK UP TO THE REST

Rank Player Gap Score
21 jdjsjsjs 17 243
22 Rhythm 5 226
23 Jordi 5 221
24 todd 7 216
25 gg 2 209
26 max_hgn 15 207
27 Alan 2 192
28 SERIBA 1 190
29 Paul 189
30 7 189
31 Yeah! 12 182
32 Ss 170
33 Nia 2 170
34 Athena 1 168
35 Shahjad 2 167
36 I_AM_NUMBER_ONE 1 165
37 Niez24 164
38 Abduhgaming6 1 164
39 teque 5 163
40 MarceloR.P. 2 158