WORLD LEADERBOARDS

SEE HOW YOU STACK UP TO THE REST

Rank Player Gap Score
21 Ts 4 302
22 PANPAN 5 298
23 Phil 2 293
24 Rodney 13 291
25 noob 4 278
26 kinho 15 274
27 d 2 259
28 Timer002 12 257
29 shanto 4 245
30 MB 4 241
31 Head 17 237
32 Abhi 220
33 Ss 14 220
34 Nia 1 206
35 Ja'far 9 205
36 Airplane 7 196
37 Paul 3 189
38 Hearom71 186
39 MaicolMora 1 186
40 gg 3 185