WORLD LEADERBOARDS
SEE HOW YOU STACK UP TO THE REST
AM3D SCORES LEADERBOARD
| Rank | Player | Gap | Score |
|---|---|---|---|
| 21 | Ts | 4 | 302 |
| 22 | PANPAN | 5 | 298 |
| 23 | Phil | 2 | 293 |
| 24 |
Rodney
|
13 | 291 |
| 25 | noob | 4 | 278 |
| 26 |
kinho
|
12 | 274 |
| 27 | Mr.G | 3 | 262 |
| 28 |
d
|
14 | 259 |
| 29 | shanto | 2 | 245 |
| 30 | jdjsjsjs | 2 | 243 |
| 31 | MB | 4 | 241 |
| 32 |
Head
|
11 | 237 |
| 33 | Rhythm | 6 | 226 |
| 34 |
Ss
|
24 | 220 |
| 35 | Airplane | 7 | 196 |
| 36 | Paul | 3 | 189 |
| 37 | MaicolMora | 186 | |
| 38 | Hearom71 | 1 | 186 |
| 39 | gg | 3 | 185 |
| 40 |
Yeah!
|
11 | 182 |