WORLD LEADERBOARDS

SEE HOW YOU STACK UP TO THE REST

Rank Player Gap Score
21 Tony 12 300
22 sangeet 14 288
23 Mina 41 274
24 zxzx 2 233
25 DantasD26 9 231
26 Nepal 3 222
27 hchythb 219
28 Mano 4 219
29 kinho 5 215
30 Jellybeanjay9 210
31 Nia 1 210
32 DT 1 209
33 Geisharito 2 208
34 Shubham 7 206
35 Mikey 1 199
36 Coc 3 198
37 sunil 195
38 Fari 1 195
39 Abraham 2 194
40 MilenBulgaria 4 192