WORLD LEADERBOARDS

SEE HOW YOU STACK UP TO THE REST

Rank Player Gap Score
21 Asela11Junio2026mundial 30 390
22 aSELA9jUNIO2026 10 360
23 Sayali 7 350
24 sando 5 343
25 Firstgame 7 338
26 Nu 17 331
27 aadarsh 12 314
28 minhphuc 1 302
29 sahil 1 301
30 hypno 10 300
31 Alessander 26 290
32 PS 2 264
33 AmbAgum 1 262
34 gg 10 261
35 pilotboy 6 251
36 MusaibAli 12 245
37 Kdev 233
38 Jellybeanjay 12 233
39 Mayur 2 221
40 TTT 8 219