WORLD LEADERBOARDS

SEE HOW YOU STACK UP TO THE REST

Rank Player Gap Score
21 Coimbra 4 235
22 Hearom71 7 231
23 cndn 2 224
24 Harry 2 222
25 vijaychandu 4 220
26 Nia 3 216
27 Gtn 1 213
28 jimnkm 7 212
29 Paresh 2 205
30 ChawsWasser 4 203
31 比克利 6 199
32 RickCrandall 8 193
33 nk 8 185
34 sandeep 1 177
35 jack 7 176
36 Bhanu 5 169
37 ORA 12 164
38 Athena 14 152
39 DAS 1 138
40 Sebas 137