WORLD LEADERBOARDS
SEE HOW YOU STACK UP TO THE REST
AM3D SCORES LEADERBOARD
| Rank | Player | Gap | Score |
|---|---|---|---|
| 41 | todd | 150 | |
| 42 |
UjjwalPathak
|
5 | 150 |
| 43 | Lohi | 145 | |
| 44 | spider | 4 | 145 |
| 45 | Wittner | 1 | 141 |
| 46 | Priyanshu | 1 | 140 |
| 47 |
RickCrandall
|
5 | 139 |
| 48 | Imback3 | 2 | 134 |
| 49 | souravLaskar | 1 | 132 |
| 50 | Lt.WilliamS. | 2 | 131 |
| 51 | utk | 3 | 129 |
| 52 | Kiko | 3 | 126 |
| 53 |
LongBongSilver420
|
7 | 123 |
| 54 | omega | 1 | 116 |
| 55 | OxigenoDic3 | 115 | |
| 56 | steve | 1 | 115 |
| 57 | Imback5 | 2 | 114 |
| 58 | OxigenoDic4 | 1 | 112 |
| 59 |
LOKESH
|
5 | 111 |
| 60 | Jeyrd | 106 |