WORLD LEADERBOARDS

SEE HOW YOU STACK UP TO THE REST

Rank Player Gap Score
41 阿拉伯 5 160
42 Kinho 4 155
43 Shivam 6 151
44 jjj 2 145
45 SIRAJchre 4 143
46 Finn 2 139
47 ö2öwöö 2 137
48 jb 1 135
49 Dani 8 134
50 sharjeel 126
51 Rijjo 1 126
52 CaptJR 2 125
53 elvin 1 123
54 marilda 1 122
55 qwerty 1 121
56 AR 120
57 GOONINGGOD 7 120
58 Karl 1 113
59 ShafayetHossainArnab 3 112
60 hari 1 109