WORLD LEADERBOARDS

SEE HOW YOU STACK UP TO THE REST

Rank Player Gap Score
81 RyanRogers 3 89
82 Raj 86
83 mufasa 5 86
84 Sahil 4 81
85 Ægames 1 77
86 Krish 1 76
87 jh 2 75
88 73
89 Siddharth 73
90 Kyufrehifevjiofre 3 73
91 avi 1 70
92 56 1 69
93 nigga 1 68
94 SP 67
95 jurry 1 67
96 Hijk 1 66
97 1 1 65
98 Yyead 1 64
99 ladnytalerz 63
100 rksj3g4 63