WORLD LEADERBOARDS
SEE HOW YOU STACK UP TO THE REST
AM3D SCORES LEADERBOARD
| Rank | Player | Gap | Score |
|---|---|---|---|
| 61 | Planemaster | 1 | 88 |
| 62 | DB | 87 | |
| 63 | todd | 1 | 87 |
| 64 | Erick | 7 | 86 |
| 65 | vishak | 79 | |
| 66 | 390000 | 2 | 79 |
| 67 | israeli | 3 | 77 |
| 68 | sumbit | 74 | |
| 69 | Dare | 4 | 74 |
| 70 | 1284 | 1 | 70 |
| 71 | JoetheBear | 69 | |
| 72 | Ammar | 1 | 69 |
| 73 | LOL | 1 | 68 |
| 74 | Rian | 67 | |
| 75 |
adgg
|
13 | 67 |
| 76 | Ss | 3 | 54 |
| 77 | rasid | 1 | 51 |
| 78 | Mark | 50 | |
| 79 | Sarthak | 4 | 50 |
| 80 | Benyboy | 3 | 46 |