WORLD LEADERBOARDS
SEE HOW YOU STACK UP TO THE REST
AM3D SCORES LEADERBOARD
| Rank | Player | Gap | Score |
|---|---|---|---|
| 61 | demastermind | 1 | 111 |
| 62 |
Oneofthehighest
|
6 | 110 |
| 63 | zsaa | 4 | 104 |
| 64 | JimLogan | 3 | 100 |
| 65 | suparshwa | 97 | |
| 66 | snail | 1 | 97 |
| 67 | hydrogen | 5 | 96 |
| 68 | Kikos | 91 | |
| 69 | jojo | 5 | 91 |
| 70 | ml | 2 | 86 |
| 71 | samuel | 84 | |
| 72 | DK | 1 | 84 |
| 73 | Dan | 4 | 83 |
| 74 | khalid | 79 | |
| 75 | kobnakon23 | 79 | |
| 76 | Ljsh | 3 | 79 |
| 77 | Chris | 2 | 76 |
| 78 | UNKNOWN | 74 | |
| 79 |
George1047
|
6 | 74 |
| 80 | rafardan | 68 |