WORLD LEADERBOARDS

SEE HOW YOU STACK UP TO THE REST

Rank Player Gap Score
61 1973iwh8wn 105
62 A 1 105
63 Rudi 3 104
64 Xav 101
65 sakti81 101
66 NoobGameFuckerNigga 1 101
67 JimLogan 3 100
68 Fog 1 97
69 ritul 2 96
70 UJ1 1 94
71 Gilbert 2 93
72 Garry 1 91
73 Airbus 1 90
74 ghost 4 89
75 sby 1 85
76 Atc998 1 84
77 amam 1 83
78 Raj 4 82
79 yyy 1 78
80 KLJ 77