WORLD LEADERBOARDS
SEE HOW YOU STACK UP TO THE REST
AM3D SCORES LEADERBOARD
| Rank | Player | Gap | Score |
|---|---|---|---|
| 61 |
Abraham
|
10 | 95 |
| 62 | omkaar | 85 | |
| 63 | Kaveer | 1 | 85 |
| 64 |
67
|
6 | 84 |
| 65 | Rani | 1 | 78 |
| 66 | Ss | 4 | 77 |
| 67 | Dawn | 2 | 73 |
| 68 | 71 | 1 | 71 |
| 69 | Maya | 2 | 70 |
| 70 | Amanyadav | 1 | 68 |
| 71 | Elias | 1 | 67 |
| 72 | Ok | 1 | 66 |
| 73 |
Keian
|
6 | 65 |
| 74 | 出bug了 | 59 | |
| 75 | monir | 2 | 59 |
| 76 | LUKC | 1 | 57 |
| 77 | czszjdnxxkcjcjkdkszmxkkdxkfkkdkdkdkdksskkssksksksksmkssksksk | 56 | |
| 78 |
InesSkalic
|
5 | 56 |
| 79 | wfvcgyyin | 51 | |
| 80 | 钟晓瑞 | 51 |