WORLD LEADERBOARDS

SEE HOW YOU STACK UP TO THE REST

Rank Player Gap Score
Rank #1 image lothar072 1289 2410
Rank #2 image Tom 21 1121
Rank #3 image cap 17 1100
4 LuísFoxy 73 1083
5 JGM 287 1010
6 Tarom 58 723
7 max2401 90 665
8 Mukkul 53 575
9 gpk 10 522
10 dralexgil 1 512
11 NORTHSTAR-UK 138 511
12 波音747 13 373
13 HV 43 360
14 Tim 1 317
15 HH 4 316
16 Kelly 6 312
17 San 4 306
18 harfo 1 302
19 E`nuff-Z`nuff 301
20 Marc 3 301