WORLD LEADERBOARDS

SEE HOW YOU STACK UP TO THE REST

Rank Player Gap Score
Rank #1 image doom253 1012 2108
Rank #2 image Mll 14 1096
Rank #3 image P9-06-25-CP2 128 1082
4 jobe 138 954
5 ac 45 816
6 ChinaEastern 89 771
7 Meassa 42 682
8 Sam 16 640
9 lothar072 11 624
10 Oxigeno 18 613
11 HIMANSHU 29 595
12 Alden 13 566
13 Nidhi 10 553
14 masumsm 18 543
15 HA 11 525
16 Halley 21 514
17 GPWS 48 493
18 naz 445
19 Manuel 10 445
20 Oxigeno19 3 435