WORLD LEADERBOARDS

SEE HOW YOU STACK UP TO THE REST

Rank Player Gap Score
Rank #1 image NL 319 2845
Rank #2 image aks 526 2526
Rank #3 image Rude-boy 151 2000
4 SchatzMan 17 1849
5 Na1 203 1832
6 Tatoje 29 1629
7 Al 103 1600
8 doom253 50 1497
9 BHASKAR 3 1447
10 edwards44 49 1444
11 de 22 1395
12 dooooom 21 1373
13 UYP 44 1352
14 Ram 86 1308
15 SANI1 5 1222
16 Kilany 1217
17 KondziuK 97 1217
18 Eli187 19 1120
19 ををををを 25 1101
20 Sofian 2 1076