WORLD LEADERBOARDS

SEE HOW YOU STACK UP TO THE REST

Rank Player Gap Score
61 Gp 828
62 CrashManDo 10 828
63 Nj2 1 818
64 Dunn 5 817
65 MD.AMINUL_ISLAM..BGD 4 812
66 XTO 3 808
67 Gaston 12 805
68 ygibo 5 793
69 SHOHAGTHEBOSS 14 788
70 Njing 774
71 Lewis 11 774
72 H2O 3 763
73 k 1 760
74 Rosie 4 759
75 sangeet 14 755
76 Mantvydas 4 741
77 Rm 1 737
78 007ACIN 2 736
79 A.Tane 734
80 sundar 7 734