WORLD LEADERBOARDS
SEE HOW YOU STACK UP TO THE REST
AM3D SCORES LEADERBOARD
| Rank | Player | Gap | Score |
|---|---|---|---|
| 61 | doom352 | 1 | 819 |
| 62 | Nj2 | 1 | 818 |
| 63 | Dunn | 1 | 817 |
| 64 | ac | 8 | 816 |
| 65 | XTO | 6 | 808 |
| 66 | Dr.Floppy | 3 | 802 |
| 67 | Langolango2025 | 2 | 799 |
| 68 | Konder | 2 | 797 |
| 69 | zc | 2 | 795 |
| 70 |
ygibo
|
19 | 793 |
| 71 | Lewis | 3 | 774 |
| 72 | ChinaEastern | 4 | 771 |
| 73 | JETRO | 2 | 767 |
| 74 | 765 | 2 | 765 |
| 75 | H2O | 4 | 763 |
| 76 |
Rosie
|
15 | 759 |
| 77 | Zephyr | 1 | 744 |
| 78 | P9-06-11-CP1 | 2 | 743 |
| 79 | Mantvydas | 2 | 741 |
| 80 | 疯狂机场。 | 3 | 739 |