WORLD LEADERBOARDS

SEE HOW YOU STACK UP TO THE REST

Rank Player Gap Score
81 lothar072 9 624
82 jay 2 615
83 Oxigeno 2 613
84 Dave 1 611
85 james0o7 610
86 Grumps 2 610
87 tasdan 608
88 BHARAT 1 608
89 newhand 4 607
90 Asela 1 603
91 Jeebs 7 602
92 Himanshu 5 595
93 ToNy 1 590
94 Jellyb 8 589
95 koko 5 581
96 bobo 4 576
97 Hiqqq 1 572
98 jomo 571
99 joco463 3 571
100 Asda600 568