WORLD LEADERBOARDS

SEE HOW YOU STACK UP TO THE REST

Rank Player Gap Score
81 Vince72 13 754
82 Mantvydas 4 741
83 Rm 1 737
84 007ACIN 2 736
85 A.Tane 734
86 sundar 7 734
87 JOE 1 727
88 Ri 5 726
89 Rishiindia🇮🇳 6 721
90 timirdas 5 715
91 inyonge 1 710
92 sohhagtheboss 9 709
93 Kjell 700
94 Teddy 2 700
95 Mark 18 698
96 niggerATC 1 680
97 Luap346 4 679
98 arslan 1 675
99 Phoenix 3 674
100 JKim 671