WORLD LEADERBOARDS
SEE HOW YOU STACK UP TO THE REST
AM3D SCORES LEADERBOARD
| Rank | Player | Gap | Score |
|---|---|---|---|
| 21 | Sofian | 2 | 1076 |
| 22 | Konder | 3 | 1074 |
| 23 | Hearom71 | 4 | 1071 |
| 24 | Gtgl | 2 | 1067 |
| 25 | WaheedHadi | 5 | 1065 |
| 26 | Pakistan | 1060 | |
| 27 | Dr.Floppy | 4 | 1060 |
| 28 | RickCrandall | 6 | 1056 |
| 29 | Luqman | 1050 | |
| 30 | dragon | 6 | 1050 |
| 31 | lveishallove | 3 | 1044 |
| 32 | Dicky | 3 | 1041 |
| 33 | sam | 1038 | |
| 34 | Ace | 3 | 1038 |
| 35 | Tinman22 | 3 | 1035 |
| 36 |
Rf
|
17 | 1032 |
| 37 | tls | 5 | 1015 |
| 38 | ppp | 6 | 1010 |
| 39 | EvjuGokil | 2 | 1004 |
| 40 | Michelle | 2 | 1002 |