WORLD LEADERBOARDS

SEE HOW YOU STACK UP TO THE REST

Rank Player Gap Score
21 Kilany 51 1217
22 PGJ 16 1166
23 FlyBoy 30 1150
24 Eli187 17 1120
25 ذ 2 1103
26 ををををを 25 1101
27 Dr.Floppy 1076
28 Sofian 2 1076
29 Konder 3 1074
30 Hearom71 4 1071
31 Gtgl 7 1067
32 Pakistan 4 1060
33 RickCrandall 2 1056
34 s.sarkar 4 1054
35 dragon 5 1050
36 I_AM_NUMBER_ONE 1 1045
37 lveishallove 2 1044
38 MD.NILOY-BANGLADESH 1 1042
39 Dicky 3 1041
40 sam 1038