WORLD LEADERBOARDS

SEE HOW YOU STACK UP TO THE REST

Rank Player Gap Score
21 PapiNine 71 1305
22 ishanj92 2 1234
23 HOKI 1 1232
24 p6-19 14 1231
25 ron 14 1217
26 hlk 1 1203
27 Krishnaprasadjani 19 1202
28 Treeman 33 1183
29 mukesh 43 1150
30 ak 12 1107
31 aldunn 59 1095
32 Chef 22 1036
33 tonyo 3 1014
34 BABU 8 1011
35 AntônioSchaabPL 1 1003
36 AntônioSchaabP 2 1002
37 JoeyD 1000
38 PatrickP.nl 5 1000
39 buster 30 995
40 anna 2 965