WORLD LEADERBOARDS
SEE HOW YOU STACK UP TO THE REST
AM3D SCORES LEADERBOARD
| Rank | Player | Gap | Score |
|---|---|---|---|
| 21 | PAKISTAN | 10 | 1060 |
| 22 | Luqman | 6 | 1050 |
| 23 | lveishallove | 3 | 1044 |
| 24 | Dicky | 3 | 1041 |
| 25 | Ace | 1038 | |
| 26 | Sam | 3 | 1038 |
| 27 | Tinman22 | 3 | 1035 |
| 28 |
Rf
|
17 | 1032 |
| 29 | tls | 3 | 1015 |
| 30 | ршп | 2 | 1012 |
| 31 | Ppp | 4 | 1010 |
| 32 | Christine | 2 | 1006 |
| 33 | EvjuGokil | 1 | 1004 |
| 34 | Vic | 1003 | |
| 35 | michelle | 3 | 1003 |
| 36 | Hamboozi | 1000 | |
| 37 | FORESTTYSON | 1000 | |
| 38 |
McVeit
|
21 | 1000 |
| 39 | Jellybeanjay | 13 | 979 |
| 40 | Ky | 966 |