WORLD LEADERBOARDS

SEE HOW YOU STACK UP TO THE REST

Rank Player Gap Score
21 HOKI 1 1232
22 p6-19 14 1231
23 ron 14 1217
24 hlk 1 1203
25 Krishnaprasadjani 19 1202
26 Treeman 33 1183
27 mukesh 43 1150
28 ak 12 1107
29 aldunn 59 1095
30 Chef 22 1036
31 tonyo 3 1014
32 babu 8 1011
33 AntônioSchaabPL 1 1003
34 AntônioSchaabP 2 1002
35 JoeyD 1000
36 PatrickP.nl 5 1000
37 buster 30 995
38 anna 2 965
39 Yoda 39 963
40 dubangarcia 5 924