WORLD LEADERBOARDS
SEE HOW YOU STACK UP TO THE REST
AM3D SCORES LEADERBOARD
| Rank | Player | Gap | Score |
|---|---|---|---|
| 41 | Nnnn | 10 | 872 |
| 42 | Javi | 5 | 862 |
| 43 | raz | 3 | 857 |
| 44 | Aviator19 | 854 | |
| 45 | bubber | 2 | 854 |
| 46 |
Rf
|
16 | 852 |
| 47 | ally | 8 | 836 |
| 48 | Gp | 12 | 828 |
| 49 | ac | 5 | 816 |
| 50 | Freewolfff | 3 | 811 |
| 51 | Mans | 9 | 808 |
| 52 | Langolango2025 | 4 | 799 |
| 53 |
zc
|
24 | 795 |
| 54 | ChinaEastern | 4 | 771 |
| 55 | Roshan | 767 | |
| 56 | JETRO | 2 | 767 |
| 57 | 765 | 5 | 765 |
| 58 |
Samet
|
16 | 760 |
| 59 | Zephyr | 1 | 744 |
| 60 | P9-06-11-CP1 | 2 | 743 |