WORLD LEADERBOARDS

SEE HOW YOU STACK UP TO THE REST

Rank Player Gap Score
41 ryde4 16 919
42 shyam 45 903
43 alldunn 4 858
44 AnDunn 1 854
45 Amit010124 16 853
46 Splash 3 837
47 2 24 834
48 JetZhou 2 810
49 daned 7 808
50 jj 801
51 pajap 9 801
52 Vu2rbi 12 792
53 AFIFUR(INDONESIA) 4 780
54 maqboolAhmedPakistantoday 5 776
55 EddieC 3 771
56 jomojomo 10 768
57 JP 10 758
58 Al 9 748
59 KOREA.jun.k 8 739
60 AsanteMillaM 731